Lokacin Sallah a Yemen
Lokacin Sallah na Manyan Birane a Yemen
| Birni | Asuba | Azahar | La'asar | Magariba | Isha'i |
|---|---|---|---|---|---|
| Sana'a | 04:15 | 12:01 | 15:18 | 18:27 | 19:40 |
| Aden | 04:17 | 11:57 | 15:17 | 18:19 | 19:31 |
| Taiz | 04:20 | 12:01 | 15:20 | 18:24 | 19:37 |
| Hodeidah | 04:21 | 12:06 | 15:23 | 18:31 | 19:44 |
| Ibb | 04:18 | 12:01 | 15:19 | 18:24 | 19:37 |
| Mukalla | 03:57 | 11:41 | 14:59 | 18:05 | 19:19 |
| Dhamar | 04:16 | 12:00 | 15:18 | 18:24 | 19:37 |
| Amran | 04:16 | 12:02 | 15:18 | 18:28 | 19:42 |
| Sayyan | 04:15 | 12:00 | 15:17 | 18:26 | 19:39 |
| Zabid | 04:21 | 12:04 | 15:22 | 18:28 | 19:41 |
| Saadah | 04:13 | 12:02 | 15:18 | 18:31 | 19:45 |
| Hajjah | 04:17 | 12:03 | 15:20 | 18:29 | 19:43 |
| Al Bayda | 04:13 | 11:55 | 15:13 | 18:19 | 19:32 |
| Ataq | 04:06 | 11:50 | 15:08 | 18:15 | 19:28 |
| Lahij | 04:17 | 11:58 | 15:17 | 18:20 | 19:32 |
| Marib | 04:10 | 11:56 | 15:13 | 18:22 | 19:36 |
| Zinjibar | 04:15 | 11:56 | 15:15 | 18:18 | 19:31 |
| Al Mahwit | 04:18 | 12:03 | 15:20 | 18:29 | 19:43 |
Bambancin lokutan sallah a Yemen
Yau a Yemen
Laraba 20 Mayu, 2026 — 1447 AH 3 Dhuʻl-Hijjah
Tsawon azumi bisa gari (Top 20)
| Birni | Asuba | Magariba | Tsawon azumi |
|---|---|---|---|
| Saadah | 04:13 | 18:31 | 14h 18mMafi tsawo |
| Sana'a | 04:15 | 18:27 | 14h 12m |
| Amran | 04:16 | 18:28 | 14h 12m |
| Hajjah | 04:17 | 18:29 | 14h 12m |
| Marib | 04:10 | 18:22 | 14h 12m |
| Sayyan | 04:15 | 18:26 | 14h 11m |
| Al Mahwit | 04:18 | 18:29 | 14h 11m |
| Hodeidah | 04:21 | 18:31 | 14h 10m |
| Ataq | 04:06 | 18:15 | 14h 9m |
| Mukalla | 03:57 | 18:05 | 14h 8m |
| Dhamar | 04:16 | 18:24 | 14h 8m |
| Zabid | 04:21 | 18:28 | 14h 7m |
| Ibb | 04:18 | 18:24 | 14h 6m |
| Al Bayda | 04:13 | 18:19 | 14h 6m |
| Taiz | 04:20 | 18:24 | 14h 4m |
| Zinjibar | 04:15 | 18:18 | 14h 3m |
| Lahij | 04:17 | 18:20 | 14h 3m |
| Aden | 04:17 | 18:19 | 14h 2mMafi gajere |
Tazara tsakanin sallah (Manyan garuruwa 10)
| Birni | Subhi → Azahar | Azahar → La'asar | La'asar → Magariba | Magariba → Isha |
|---|---|---|---|---|
| Sana'a | 7h 46m | 3h 17m | 3h 9m | 1h 13m |
| Aden | 7h 40m | 3h 20m | 3h 2m | 1h 12m |
| Taiz | 7h 41m | 3h 19m | 3h 4m | 1h 13m |
| Hodeidah | 7h 45m | 3h 17m | 3h 8m | 1h 13m |
| Ibb | 7h 43m | 3h 18m | 3h 5m | 1h 13m |
| Mukalla | 7h 44m | 3h 18m | 3h 6m | 1h 14m |
| Dhamar | 7h 44m | 3h 18m | 3h 6m | 1h 13m |
| Amran | 7h 46m | 3h 16m | 3h 10m | 1h 14m |
| Sayyan | 7h 45m | 3h 17m | 3h 9m | 1h 13m |
| Zabid | 7h 43m | 3h 18m | 3h 6m | 1h 13m |
Yawan jama'a
Fiye da 86% na jama'ar birane na Yemen suna bin lokutan sallah kusa da Sana'a.
Mafi kusancin lokutan sallah
- Sana'a yana kusan daidai da Sayyan (bambanci 4 min)
- Aden yana kusan daidai da Dhamar (bambanci 16 min)
- Taiz yana kusan daidai da Ibb (bambanci 3 min)
- Hodeidah yana kusan daidai da Zabid (bambanci 9 min)
- Ibb yana kusan daidai da Taiz (bambanci 3 min)
- Mukalla yana kusan daidai da Aden (bambanci 1h 20m)
- Dhamar yana kusan daidai da Ibb (bambanci 4 min)
- Amran yana kusan daidai da Sana'a (bambanci 5 min)
- Sayyan yana kusan daidai da Sana'a (bambanci 4 min)
- Zabid yana kusan daidai da Hodeidah (bambanci 9 min)
Bayyani na sallar ƙasa
Bambancin lokaci
Matsakaici
Bambancin azumi
Matsakaici
Tasirin ƙasa
Matsakaici
Yawan jama'a
Babba
Hanyar Lissafi
Muslim World League