Lokacin Sallah a Sri Lanka
Lokacin Sallah na Manyan Birane a Sri Lanka
| Birni | Asuba | Azahar | La'asar | Magariba | Isha'i |
|---|---|---|---|---|---|
| Colombo | 04:39 | 12:08 | 15:30 | 18:21 | 19:31 |
| Dehiwala-Mount Lavinia | 04:39 | 12:08 | 15:30 | 18:21 | 19:31 |
| Moratuwa | 04:39 | 12:08 | 15:30 | 18:21 | 19:31 |
| Negombo | 04:39 | 12:08 | 15:30 | 18:21 | 19:32 |
| Kandy | 04:35 | 12:05 | 15:27 | 18:18 | 19:29 |
| Sri Jayawardenepura Kotte | 04:39 | 12:08 | 15:30 | 18:21 | 19:31 |
| Trincomalee | 04:31 | 12:03 | 15:24 | 18:18 | 19:29 |
| Galle | 04:39 | 12:07 | 15:29 | 18:18 | 19:28 |
| Jaffna | 04:33 | 12:07 | 15:29 | 18:24 | 19:35 |
| Batticaloa | 04:30 | 12:01 | 15:23 | 18:15 | 19:25 |
| Matara | 04:38 | 12:05 | 15:28 | 18:17 | 19:27 |
| Anuradhapura | 04:34 | 12:06 | 15:28 | 18:21 | 19:31 |
| Ratnapura | 04:37 | 12:06 | 15:28 | 18:18 | 19:28 |
| Badulla | 04:34 | 12:03 | 15:26 | 18:16 | 19:26 |
| Kurunegala | 04:36 | 12:06 | 15:28 | 18:20 | 19:30 |
Bambancin lokutan sallah a Sri Lanka
- A Sri Lanka, Subhi yana bambanta da 9 min tsakanin Batticaloa (04:30) da Colombo (04:39).
- Magariba a Sri Lanka ya kama daga 18:15 a Batticaloa zuwa 18:24 a Jaffna — bambanci 9 min.
Yau a Sri Lanka
Laraba 20 Mayu, 2026 — 1447 AH 3 Dhuʻl-Hijjah
Subhi mafi wuri
Batticaloa — 04:30
Magariba mafi makara
Jaffna — 18:24
Tsawon azumi bisa gari (Top 20)
| Birni | Asuba | Magariba | Tsawon azumi |
|---|---|---|---|
| Jaffna | 04:33 | 18:24 | 13h 51mMafi tsawo |
| Trincomalee | 04:31 | 18:18 | 13h 47m |
| Anuradhapura | 04:34 | 18:21 | 13h 47m |
| Batticaloa | 04:30 | 18:15 | 13h 45m |
| Kurunegala | 04:36 | 18:20 | 13h 44m |
| Kandy | 04:35 | 18:18 | 13h 43m |
| Colombo | 04:39 | 18:21 | 13h 42m |
| Dehiwala-Mount Lavinia | 04:39 | 18:21 | 13h 42m |
| Moratuwa | 04:39 | 18:21 | 13h 42m |
| Sri Jayawardenepura Kotte | 04:39 | 18:21 | 13h 42m |
| Negombo | 04:39 | 18:21 | 13h 42m |
| Badulla | 04:34 | 18:16 | 13h 42m |
| Ratnapura | 04:37 | 18:18 | 13h 41m |
| Galle | 04:39 | 18:18 | 13h 39m |
| Matara | 04:38 | 18:17 | 13h 39mMafi gajere |
Tazara tsakanin sallah (Manyan garuruwa 10)
| Birni | Subhi → Azahar | Azahar → La'asar | La'asar → Magariba | Magariba → Isha |
|---|---|---|---|---|
| Colombo | 7h 29m | 3h 22m | 2h 51m | 1h 10m |
| Dehiwala-Mount Lavinia | 7h 29m | 3h 22m | 2h 51m | 1h 10m |
| Moratuwa | 7h 29m | 3h 22m | 2h 51m | 1h 10m |
| Negombo | 7h 29m | 3h 22m | 2h 51m | 1h 11m |
| Kandy | 7h 30m | 3h 22m | 2h 51m | 1h 11m |
| Sri Jayawardenepura Kotte | 7h 29m | 3h 22m | 2h 51m | 1h 10m |
| Trincomalee | 7h 32m | 3h 21m | 2h 54m | 1h 11m |
| Galle | 7h 28m | 3h 22m | 2h 49m | 1h 10m |
| Jaffna | 7h 34m | 3h 22m | 2h 55m | 1h 11m |
| Batticaloa | 7h 31m | 3h 22m | 2h 52m | 1h 10m |
Yawan jama'a
- Colombo34.4%
- Dehiwala-Mount Lavinia11.2%
- Moratuwa8.1%
- Negombo6.5%
- Kandy5.7%
Fiye da 66% na jama'ar birane na Sri Lanka suna bin lokutan sallah kusa da Colombo.
Mafi kusancin lokutan sallah
- Colombo yana kusan daidai da Dehiwala-Mount Lavinia (bambanci 0 min)
- Dehiwala-Mount Lavinia yana kusan daidai da Colombo (bambanci 0 min)
- Moratuwa yana kusan daidai da Colombo (bambanci 0 min)
- Negombo yana kusan daidai da Colombo (bambanci 1 min)
- Kandy yana kusan daidai da Trincomalee (bambanci 9 min)
- Sri Jayawardenepura Kotte yana kusan daidai da Colombo (bambanci 0 min)
- Trincomalee yana kusan daidai da Kandy (bambanci 9 min)
- Galle yana kusan daidai da Colombo (bambanci 8 min)
- Jaffna yana kusan daidai da Negombo (bambanci 14 min)
- Batticaloa yana kusan daidai da Trincomalee (bambanci 11 min)
Bayyani na sallar ƙasa
Bambancin lokaci
Ƙarami
Bambancin azumi
Ƙarami
Tasirin ƙasa
Ƙarami
Yawan jama'a
Matsakaici
Hanyar Lissafi
Muslim World League