Lokacin Sallah a South Africa
Lokacin Sallah na Manyan Birane a South Africa
| Birni | Asuba | Azahar | La'asar | Magariba | Isha'i |
|---|---|---|---|---|---|
| Johannesburg | 05:21 | 12:05 | 15:06 | 17:27 | 18:43 |
| Cape Town | 06:08 | 12:44 | 15:30 | 17:50 | 19:13 |
| Durban | 05:13 | 11:53 | 14:48 | 17:08 | 18:27 |
| Pretoria | 05:20 | 12:05 | 15:06 | 17:27 | 18:43 |
| Soweto | 05:22 | 12:06 | 15:07 | 17:28 | 18:44 |
| Port Elizabeth | 05:39 | 12:15 | 15:02 | 17:22 | 18:44 |
| Pietermaritzburg | 05:15 | 11:56 | 14:51 | 17:11 | 18:30 |
| Bloemfontein | 05:32 | 12:13 | 15:09 | 17:29 | 18:47 |
| Rustenburg | 05:24 | 12:09 | 15:10 | 17:31 | 18:47 |
| East London | 05:29 | 12:06 | 14:55 | 17:15 | 18:36 |
| Boksburg | 05:20 | 12:05 | 15:05 | 17:26 | 18:42 |
| Germiston | 05:21 | 12:05 | 15:06 | 17:26 | 18:42 |
| Centurion | 05:20 | 12:05 | 15:06 | 17:27 | 18:43 |
| Kimberley | 05:37 | 12:18 | 15:15 | 17:35 | 18:53 |
| Sandton | 05:21 | 12:05 | 15:06 | 17:27 | 18:43 |
| Midrand | 05:21 | 12:05 | 15:06 | 17:27 | 18:43 |
| George | 05:52 | 12:28 | 15:14 | 17:34 | 18:56 |
| Springs | 05:20 | 12:04 | 15:04 | 17:25 | 18:41 |
| Polokwane | 05:13 | 12:00 | 15:04 | 17:25 | 18:40 |
| Nelspruit | 05:09 | 11:54 | 14:56 | 17:17 | 18:32 |
Bambancin lokutan sallah a South Africa
Yau a South Africa
Laraba 20 Mayu, 2026 — 1447 AH 3 Dhuʻl-Hijjah
Tsawon azumi bisa gari (Top 20)
| Birni | Asuba | Magariba | Tsawon azumi |
|---|---|---|---|
| Polokwane | 05:13 | 17:25 | 12h 12mMafi tsawo |
| Nelspruit | 05:09 | 17:17 | 12h 8m |
| Pretoria | 05:20 | 17:27 | 12h 7m |
| Rustenburg | 05:24 | 17:31 | 12h 7m |
| Centurion | 05:20 | 17:27 | 12h 7m |
| Johannesburg | 05:21 | 17:27 | 12h 6m |
| Soweto | 05:22 | 17:28 | 12h 6m |
| Boksburg | 05:20 | 17:26 | 12h 6m |
| Midrand | 05:21 | 17:27 | 12h 6m |
| Sandton | 05:21 | 17:27 | 12h 6m |
| Germiston | 05:21 | 17:26 | 12h 5m |
| Springs | 05:20 | 17:25 | 12h 5m |
| Kimberley | 05:37 | 17:35 | 11h 58m |
| Bloemfontein | 05:32 | 17:29 | 11h 57m |
| Pietermaritzburg | 05:15 | 17:11 | 11h 56m |
| Durban | 05:13 | 17:08 | 11h 55m |
| East London | 05:29 | 17:15 | 11h 46m |
| Port Elizabeth | 05:39 | 17:22 | 11h 43m |
| Cape Town | 06:08 | 17:50 | 11h 42m |
| George | 05:52 | 17:34 | 11h 42mMafi gajere |
Tazara tsakanin sallah (Manyan garuruwa 10)
| Birni | Subhi → Azahar | Azahar → La'asar | La'asar → Magariba | Magariba → Isha |
|---|---|---|---|---|
| Johannesburg | 6h 44m | 3h 1m | 2h 21m | 1h 16m |
| Cape Town | 6h 36m | 2h 46m | 2h 20m | 1h 23m |
| Durban | 6h 40m | 2h 55m | 2h 20m | 1h 19m |
| Pretoria | 6h 45m | 3h 1m | 2h 21m | 1h 16m |
| Soweto | 6h 44m | 3h 1m | 2h 21m | 1h 16m |
| Port Elizabeth | 6h 36m | 2h 47m | 2h 20m | 1h 22m |
| Pietermaritzburg | 6h 41m | 2h 55m | 2h 20m | 1h 19m |
| Bloemfontein | 6h 41m | 2h 56m | 2h 20m | 1h 18m |
| Rustenburg | 6h 45m | 3h 1m | 2h 21m | 1h 16m |
| East London | 6h 37m | 2h 49m | 2h 20m | 1h 21m |
Yawan jama'a
- Johannesburg23.6%
- Cape Town19.3%
- Durban15.6%
- Pretoria12.2%
- Soweto5.3%
Fiye da 76% na jama'ar birane na South Africa suna bin lokutan sallah kusa da Johannesburg.
Mafi kusancin lokutan sallah
- Johannesburg yana kusan daidai da Pretoria (bambanci 1 min)
- Cape Town yana kusan daidai da Bloemfontein (bambanci 2h 15m)
- Durban yana kusan daidai da Pietermaritzburg (bambanci 14 min)
- Pretoria yana kusan daidai da Johannesburg (bambanci 1 min)
- Soweto yana kusan daidai da Johannesburg (bambanci 5 min)
- Port Elizabeth yana kusan daidai da Bloemfontein (bambanci 26 min)
- Pietermaritzburg yana kusan daidai da Durban (bambanci 14 min)
- Bloemfontein yana kusan daidai da Rustenburg (bambanci 15 min)
- Rustenburg yana kusan daidai da Soweto (bambanci 14 min)
- East London yana kusan daidai da Pietermaritzburg (bambanci 38 min)
Bayyani na sallar ƙasa
Bambancin lokaci
Babba
Bambancin azumi
Matsakaici
Tasirin ƙasa
Babba
Yawan jama'a
Matsakaici
Hanyar Lissafi
Muslim World League