Lokacin Sallah a Singapore
Lokacin Sallah na Manyan Birane a Singapore
| Birni | Asuba | Azahar | La'asar | Magariba | Isha'i |
|---|---|---|---|---|---|
| Singapore | 05:34 | 13:03 | 16:26 | 19:07 | 20:21 |
| Jurong West | 05:35 | 13:03 | 16:26 | 19:08 | 20:21 |
| Bedok | 05:34 | 13:02 | 16:25 | 19:07 | 20:20 |
| Tampines | 05:34 | 13:02 | 16:25 | 19:07 | 20:20 |
| Woodlands | 05:34 | 13:03 | 16:26 | 19:08 | 20:21 |
| Hougang | 05:34 | 13:02 | 16:26 | 19:07 | 20:20 |
| Sengkang | 05:34 | 13:02 | 16:25 | 19:07 | 20:20 |
| Yishun | 05:34 | 13:03 | 16:26 | 19:07 | 20:21 |
| Punggol | 05:34 | 13:02 | 16:25 | 19:07 | 20:20 |
| Choa Chu Kang | 05:35 | 13:03 | 16:26 | 19:08 | 20:21 |
| Ang Mo Kio | 05:34 | 13:03 | 16:26 | 19:07 | 20:21 |
| Jurong East | 05:35 | 13:03 | 16:26 | 19:08 | 20:21 |
| Bukit Merah | 05:34 | 13:03 | 16:26 | 19:07 | 20:21 |
| Pasir Ris | 05:34 | 13:02 | 16:25 | 19:07 | 20:20 |
| Bukit Batok | 05:34 | 13:03 | 16:26 | 19:08 | 20:21 |
| Toa Payoh | 05:34 | 13:03 | 16:26 | 19:07 | 20:21 |
| Clementi | 05:35 | 13:03 | 16:26 | 19:07 | 20:21 |
| Queenstown | 05:35 | 13:03 | 16:26 | 19:07 | 20:21 |
Bambancin lokutan sallah a Singapore
- A Singapore, Subhi yana bambanta da 1 min tsakanin Singapore (05:34) da Jurong West (05:35).
- Magariba a Singapore ya kama daga 19:07 a Singapore zuwa 19:08 a Jurong West — bambanci 1 min.
Yau a Singapore
Laraba 20 Mayu, 2026 — 1447 AH 3 Dhuʻl-Hijjah
Subhi mafi wuri
Singapore — 05:34
Magariba mafi makara
Jurong West — 19:08
Tsawon azumi bisa gari (Top 20)
| Birni | Asuba | Magariba | Tsawon azumi |
|---|---|---|---|
| Woodlands | 05:34 | 19:08 | 13h 34mMafi tsawo |
| Bukit Batok | 05:34 | 19:08 | 13h 34m |
| Singapore | 05:34 | 19:07 | 13h 33m |
| Jurong West | 05:35 | 19:08 | 13h 33m |
| Bedok | 05:34 | 19:07 | 13h 33m |
| Tampines | 05:34 | 19:07 | 13h 33m |
| Hougang | 05:34 | 19:07 | 13h 33m |
| Sengkang | 05:34 | 19:07 | 13h 33m |
| Ang Mo Kio | 05:34 | 19:07 | 13h 33m |
| Jurong East | 05:35 | 19:08 | 13h 33m |
| Yishun | 05:34 | 19:07 | 13h 33m |
| Bukit Merah | 05:34 | 19:07 | 13h 33m |
| Choa Chu Kang | 05:35 | 19:08 | 13h 33m |
| Toa Payoh | 05:34 | 19:07 | 13h 33m |
| Punggol | 05:34 | 19:07 | 13h 33m |
| Pasir Ris | 05:34 | 19:07 | 13h 33m |
| Clementi | 05:35 | 19:07 | 13h 32m |
| Queenstown | 05:35 | 19:07 | 13h 32mMafi gajere |
Tazara tsakanin sallah (Manyan garuruwa 10)
| Birni | Subhi → Azahar | Azahar → La'asar | La'asar → Magariba | Magariba → Isha |
|---|---|---|---|---|
| Singapore | 7h 29m | 3h 23m | 2h 41m | 1h 14m |
| Jurong West | 7h 28m | 3h 23m | 2h 42m | 1h 13m |
| Bedok | 7h 28m | 3h 23m | 2h 42m | 1h 13m |
| Tampines | 7h 28m | 3h 23m | 2h 42m | 1h 13m |
| Woodlands | 7h 29m | 3h 23m | 2h 42m | 1h 13m |
| Hougang | 7h 28m | 3h 24m | 2h 41m | 1h 13m |
| Sengkang | 7h 28m | 3h 23m | 2h 42m | 1h 13m |
| Yishun | 7h 29m | 3h 23m | 2h 41m | 1h 14m |
| Punggol | 7h 28m | 3h 23m | 2h 42m | 1h 13m |
| Choa Chu Kang | 7h 28m | 3h 23m | 2h 42m | 1h 13m |
Yawan jama'a
- Singapore63.6%
- Jurong West3.4%
- Bedok3.2%
- Tampines2.9%
- Woodlands2.8%
Fiye da 76% na jama'ar birane na Singapore suna bin lokutan sallah kusa da Singapore.
Mafi kusancin lokutan sallah
- Singapore yana kusan daidai da Yishun (bambanci 0 min)
- Jurong West yana kusan daidai da Choa Chu Kang (bambanci 0 min)
- Bedok yana kusan daidai da Tampines (bambanci 0 min)
- Tampines yana kusan daidai da Bedok (bambanci 0 min)
- Woodlands yana kusan daidai da Singapore (bambanci 1 min)
- Hougang yana kusan daidai da Bedok (bambanci 1 min)
- Sengkang yana kusan daidai da Bedok (bambanci 0 min)
- Yishun yana kusan daidai da Singapore (bambanci 0 min)
- Punggol yana kusan daidai da Bedok (bambanci 0 min)
- Choa Chu Kang yana kusan daidai da Jurong West (bambanci 0 min)
Bayyani na sallar ƙasa
Bambancin lokaci
Ƙarami
Bambancin azumi
Ƙarami
Tasirin ƙasa
Ƙarami
Yawan jama'a
Babba
Hanyar Lissafi
Majlis Ugama Islam Singapura