Lokacin Sallah a Saint Martin
Lokacin Sallah na Manyan Birane a Saint Martin
| Birni | Asuba | Azahar | La'asar | Magariba | Isha'i |
|---|---|---|---|---|---|
| Marigot | 04:18 | 12:10 | 15:24 | 18:40 | 19:55 |
| Grand Case | 04:18 | 12:10 | 15:24 | 18:40 | 19:55 |
| Quartier d'Orleans | 04:18 | 12:10 | 15:24 | 18:40 | 19:55 |
| Sandy Ground | 04:18 | 12:10 | 15:24 | 18:40 | 19:55 |
| Cul-de-Sac | 04:18 | 12:10 | 15:24 | 18:40 | 19:55 |
| Colombier | 04:18 | 12:10 | 15:24 | 18:40 | 19:55 |
| Rambaud | 04:18 | 12:10 | 15:24 | 18:40 | 19:55 |
| Oyster Pond | 04:18 | 12:10 | 15:24 | 18:40 | 19:55 |
Bambancin lokutan sallah a Saint Martin
Yau a Saint Martin
Laraba 20 Mayu, 2026 — 1447 AH 3 Dhuʻl-Hijjah
Tsawon azumi bisa gari (Top 20)
| Birni | Asuba | Magariba | Tsawon azumi |
|---|---|---|---|
| Marigot | 04:18 | 18:40 | 14h 22mMafi tsawo |
| Grand Case | 04:18 | 18:40 | 14h 22m |
| Quartier d'Orleans | 04:18 | 18:40 | 14h 22m |
| Sandy Ground | 04:18 | 18:40 | 14h 22m |
| Cul-de-Sac | 04:18 | 18:40 | 14h 22m |
| Colombier | 04:18 | 18:40 | 14h 22m |
| Rambaud | 04:18 | 18:40 | 14h 22m |
| Oyster Pond | 04:18 | 18:40 | 14h 22mMafi gajere |
Tazara tsakanin sallah (Manyan garuruwa 10)
| Birni | Subhi → Azahar | Azahar → La'asar | La'asar → Magariba | Magariba → Isha |
|---|---|---|---|---|
| Marigot | 7h 52m | 3h 14m | 3h 16m | 1h 15m |
| Grand Case | 7h 52m | 3h 14m | 3h 16m | 1h 15m |
| Quartier d'Orleans | 7h 52m | 3h 14m | 3h 16m | 1h 15m |
| Sandy Ground | 7h 52m | 3h 14m | 3h 16m | 1h 15m |
| Cul-de-Sac | 7h 52m | 3h 14m | 3h 16m | 1h 15m |
| Colombier | 7h 52m | 3h 14m | 3h 16m | 1h 15m |
| Rambaud | 7h 52m | 3h 14m | 3h 16m | 1h 15m |
| Oyster Pond | 7h 52m | 3h 14m | 3h 16m | 1h 15m |
Yawan jama'a
- Marigot30.2%
- Grand Case19.0%
- Quartier d'Orleans16.9%
- Sandy Ground11.6%
- Cul-de-Sac9.5%
Fiye da 87% na jama'ar birane na Saint Martin suna bin lokutan sallah kusa da Marigot.
Mafi kusancin lokutan sallah
- Marigot yana kusan daidai da Grand Case (bambanci 0 min)
- Grand Case yana kusan daidai da Marigot (bambanci 0 min)
- Quartier d'Orleans yana kusan daidai da Marigot (bambanci 0 min)
- Sandy Ground yana kusan daidai da Marigot (bambanci 0 min)
- Cul-de-Sac yana kusan daidai da Marigot (bambanci 0 min)
- Colombier yana kusan daidai da Marigot (bambanci 0 min)
- Rambaud yana kusan daidai da Marigot (bambanci 0 min)
- Oyster Pond yana kusan daidai da Marigot (bambanci 0 min)
Bayyani na sallar ƙasa
Bambancin lokaci
Ƙarami
Bambancin azumi
Ƙarami
Tasirin ƙasa
Ƙarami
Yawan jama'a
Matsakaici
Hanyar Lissafi
Muslim World League