Lokacin Sallah a Palestine
Lokacin Sallah na Manyan Birane a Palestine
| Birni | Asuba | Azahar | La'asar | Magariba | Isha'i |
|---|---|---|---|---|---|
| Gaza | 04:09 | 12:40 | 16:19 | 19:35 | 21:03 |
| Hebron | 04:06 | 12:37 | 16:16 | 19:32 | 21:01 |
| Khan Yunis | 04:10 | 12:40 | 16:19 | 19:35 | 21:03 |
| Jabalia | 04:09 | 12:40 | 16:19 | 19:35 | 21:03 |
| Nablus | 04:03 | 12:37 | 16:17 | 19:33 | 21:03 |
| Rafah | 04:10 | 12:41 | 16:19 | 19:35 | 21:03 |
| Beit Lahia | 04:09 | 12:40 | 16:19 | 19:35 | 21:03 |
| Deir al-Balah | 04:10 | 12:40 | 16:19 | 19:35 | 21:03 |
| Yatta | 04:07 | 12:37 | 16:16 | 19:32 | 21:01 |
| Tulkarm | 04:04 | 12:37 | 16:18 | 19:34 | 21:04 |
| Jenin | 04:02 | 12:36 | 16:17 | 19:33 | 21:03 |
| Qalqilya | 04:04 | 12:38 | 16:18 | 19:34 | 21:04 |
| Al-Bireh | 04:04 | 12:37 | 16:17 | 19:33 | 21:02 |
| Beit Hanoun | 04:08 | 12:39 | 16:19 | 19:35 | 21:03 |
| Bani Suheila | 04:10 | 12:40 | 16:19 | 19:35 | 21:03 |
| Ramallah | 04:04 | 12:37 | 16:17 | 19:33 | 21:02 |
| Salfit | 04:04 | 12:37 | 16:17 | 19:33 | 21:02 |
| Dura | 04:07 | 12:37 | 16:16 | 19:33 | 21:01 |
| Bethlehem | 04:05 | 12:37 | 16:16 | 19:32 | 21:01 |
| Jericho | 04:04 | 12:36 | 16:16 | 19:32 | 21:01 |
| Tubas | 04:02 | 12:36 | 16:17 | 19:33 | 21:03 |
Bambancin lokutan sallah a Palestine
- A Palestine, Subhi yana bambanta da 8 min tsakanin Jenin (04:02) da Khan Yunis (04:10).
- Magariba a Palestine ya kama daga 19:32 a Hebron zuwa 19:35 a Gaza — bambanci 3 min.
Yau a Palestine
Laraba 20 Mayu, 2026 — 1447 AH 3 Dhuʻl-Hijjah
Tsawon azumi bisa gari (Top 20)
| Birni | Asuba | Magariba | Tsawon azumi |
|---|---|---|---|
| Jenin | 04:02 | 19:33 | 15h 31mMafi tsawo |
| Tubas | 04:02 | 19:33 | 15h 31m |
| Nablus | 04:03 | 19:33 | 15h 30m |
| Tulkarm | 04:04 | 19:34 | 15h 30m |
| Qalqilya | 04:04 | 19:34 | 15h 30m |
| Ramallah | 04:04 | 19:33 | 15h 29m |
| Salfit | 04:04 | 19:33 | 15h 29m |
| Al-Bireh | 04:04 | 19:33 | 15h 29m |
| Jericho | 04:04 | 19:32 | 15h 28m |
| Bethlehem | 04:05 | 19:32 | 15h 27m |
| Beit Hanoun | 04:08 | 19:35 | 15h 27m |
| Gaza | 04:09 | 19:35 | 15h 26m |
| Hebron | 04:06 | 19:32 | 15h 26m |
| Jabalia | 04:09 | 19:35 | 15h 26m |
| Beit Lahia | 04:09 | 19:35 | 15h 26m |
| Dura | 04:07 | 19:33 | 15h 26m |
| Khan Yunis | 04:10 | 19:35 | 15h 25m |
| Rafah | 04:10 | 19:35 | 15h 25m |
| Deir al-Balah | 04:10 | 19:35 | 15h 25m |
| Yatta | 04:07 | 19:32 | 15h 25m |
Tazara tsakanin sallah (Manyan garuruwa 10)
| Birni | Subhi → Azahar | Azahar → La'asar | La'asar → Magariba | Magariba → Isha |
|---|---|---|---|---|
| Gaza | 8h 31m | 3h 39m | 3h 16m | 1h 28m |
| Hebron | 8h 31m | 3h 39m | 3h 16m | 1h 29m |
| Khan Yunis | 8h 30m | 3h 39m | 3h 16m | 1h 28m |
| Jabalia | 8h 31m | 3h 39m | 3h 16m | 1h 28m |
| Nablus | 8h 34m | 3h 40m | 3h 16m | 1h 30m |
| Rafah | 8h 31m | 3h 38m | 3h 16m | 1h 28m |
| Beit Lahia | 8h 31m | 3h 39m | 3h 16m | 1h 28m |
| Deir al-Balah | 8h 30m | 3h 39m | 3h 16m | 1h 28m |
| Yatta | 8h 30m | 3h 39m | 3h 16m | 1h 29m |
| Tulkarm | 8h 33m | 3h 41m | 3h 16m | 1h 30m |
Yawan jama'a
- Gaza26.7%
- Hebron9.7%
- Khan Yunis9.3%
- Jabalia7.6%
- Nablus7.1%
Fiye da 60% na jama'ar birane na Palestine suna bin lokutan sallah kusa da Gaza.
Mafi kusancin lokutan sallah
- Gaza yana kusan daidai da Jabalia (bambanci 0 min)
- Hebron yana kusan daidai da Yatta (bambanci 1 min)
- Khan Yunis yana kusan daidai da Deir al-Balah (bambanci 0 min)
- Jabalia yana kusan daidai da Gaza (bambanci 0 min)
- Nablus yana kusan daidai da Tulkarm (bambanci 4 min)
- Rafah yana kusan daidai da Khan Yunis (bambanci 1 min)
- Beit Lahia yana kusan daidai da Gaza (bambanci 0 min)
- Deir al-Balah yana kusan daidai da Khan Yunis (bambanci 0 min)
- Yatta yana kusan daidai da Hebron (bambanci 1 min)
- Tulkarm yana kusan daidai da Nablus (bambanci 4 min)
Bayyani na sallar ƙasa
Bambancin lokaci
Ƙarami
Bambancin azumi
Ƙarami
Tasirin ƙasa
Ƙarami
Yawan jama'a
Matsakaici
Hanyar Lissafi
Muslim World League