Lokacin Sallah a Pakistan
Lokacin Sallah na Manyan Birane a Pakistan
| Birni | Asuba | Azahar | La'asar | Magariba | Isha'i |
|---|---|---|---|---|---|
| Karachi | 04:20 | 12:30 | 15:54 | 19:11 | 20:37 |
| Lahore | 03:29 | 12:00 | 15:39 | 18:55 | 20:30 |
| Faisalabad | 03:34 | 12:05 | 15:44 | 19:00 | 20:34 |
| Rawalpindi | 03:27 | 12:05 | 15:49 | 19:05 | 20:43 |
| Gujranwala | 03:27 | 12:01 | 15:41 | 18:57 | 20:33 |
| Peshawar | 03:31 | 12:11 | 15:55 | 19:12 | 20:51 |
| Multan | 03:46 | 12:11 | 15:48 | 19:04 | 20:36 |
| Hyderabad | 04:13 | 12:24 | 15:50 | 19:07 | 20:33 |
| Islamabad | 03:26 | 12:05 | 15:49 | 19:05 | 20:43 |
| Quetta | 04:04 | 12:30 | 16:06 | 19:22 | 20:54 |
| Bahawalpur | 03:48 | 12:11 | 15:45 | 19:01 | 20:33 |
| Sargodha | 03:34 | 12:07 | 15:47 | 19:03 | 20:38 |
| Sialkot | 03:25 | 11:59 | 15:40 | 18:57 | 20:33 |
| Sukkur | 04:04 | 12:22 | 15:53 | 19:09 | 20:38 |
| Larkana | 04:07 | 12:25 | 15:55 | 19:12 | 20:40 |
| Sheikhupura | 03:30 | 12:02 | 15:41 | 18:57 | 20:32 |
| Rahimyar Khan | 03:56 | 12:16 | 15:49 | 19:05 | 20:35 |
| Jhang | 03:38 | 12:08 | 15:47 | 19:03 | 20:37 |
| Dera Ghazi Khan | 03:49 | 12:15 | 15:51 | 19:07 | 20:39 |
| Kasur | 03:30 | 12:00 | 15:38 | 18:54 | 20:28 |
| Gujrat | 03:26 | 12:01 | 15:42 | 18:59 | 20:35 |
| Sahiwal | 03:37 | 12:05 | 15:42 | 18:58 | 20:31 |
| Mardan | 03:28 | 12:09 | 15:54 | 19:10 | 20:49 |
| Okara | 03:36 | 12:04 | 15:41 | 18:57 | 20:31 |
| Mirpur Khas | 04:10 | 12:21 | 15:47 | 19:05 | 20:31 |
| Nawabshah | 04:11 | 12:24 | 15:51 | 19:08 | 20:36 |
| Chiniot | 03:34 | 12:06 | 15:45 | 19:01 | 20:36 |
| Mingora | 03:24 | 12:08 | 15:54 | 19:10 | 20:51 |
| Abbottabad | 03:23 | 12:05 | 15:49 | 19:06 | 20:45 |
| Taxila | 03:27 | 12:06 | 15:50 | 19:06 | 20:45 |
Bambancin lokutan sallah a Pakistan
- A Pakistan, Subhi yana bambanta da 57 min tsakanin Abbottabad (03:23) da Karachi (04:20).
- Magariba a Pakistan ya kama daga 18:54 a Kasur zuwa 19:22 a Quetta — bambanci 28 min.
Yau a Pakistan
Laraba 20 Mayu, 2026 — 1447 AH 3 Dhuʻl-Hijjah
Subhi mafi wuri
Abbottabad — 03:23
Magariba mafi makara
Quetta — 19:22
Tsawon azumi bisa gari (Top 20)
| Birni | Asuba | Magariba | Tsawon azumi |
|---|---|---|---|
| Mingora | 03:24 | 19:10 | 15h 46mMafi tsawo |
| Abbottabad | 03:23 | 19:06 | 15h 43m |
| Mardan | 03:28 | 19:10 | 15h 42m |
| Peshawar | 03:31 | 19:12 | 15h 41m |
| Islamabad | 03:26 | 19:05 | 15h 39m |
| Taxila | 03:27 | 19:06 | 15h 39m |
| Rawalpindi | 03:27 | 19:05 | 15h 38m |
| Gujrat | 03:26 | 18:59 | 15h 33m |
| Sialkot | 03:25 | 18:57 | 15h 32m |
| Gujranwala | 03:27 | 18:57 | 15h 30m |
| Sargodha | 03:34 | 19:03 | 15h 29m |
| Sheikhupura | 03:30 | 18:57 | 15h 27m |
| Chiniot | 03:34 | 19:01 | 15h 27m |
| Lahore | 03:29 | 18:55 | 15h 26m |
| Faisalabad | 03:34 | 19:00 | 15h 26m |
| Jhang | 03:38 | 19:03 | 15h 25m |
| Kasur | 03:30 | 18:54 | 15h 24m |
| Sahiwal | 03:37 | 18:58 | 15h 21m |
| Okara | 03:36 | 18:57 | 15h 21m |
| Multan | 03:46 | 19:04 | 15h 18m |
Tazara tsakanin sallah (Manyan garuruwa 10)
| Birni | Subhi → Azahar | Azahar → La'asar | La'asar → Magariba | Magariba → Isha |
|---|---|---|---|---|
| Karachi | 8h 10m | 3h 24m | 3h 17m | 1h 26m |
| Lahore | 8h 31m | 3h 39m | 3h 16m | 1h 35m |
| Faisalabad | 8h 31m | 3h 39m | 3h 16m | 1h 34m |
| Rawalpindi | 8h 38m | 3h 44m | 3h 16m | 1h 38m |
| Gujranwala | 8h 34m | 3h 40m | 3h 16m | 1h 36m |
| Peshawar | 8h 40m | 3h 44m | 3h 17m | 1h 39m |
| Multan | 8h 25m | 3h 37m | 3h 16m | 1h 32m |
| Hyderabad | 8h 11m | 3h 26m | 3h 17m | 1h 26m |
| Islamabad | 8h 39m | 3h 44m | 3h 16m | 1h 38m |
| Quetta | 8h 26m | 3h 36m | 3h 16m | 1h 32m |
Yawan jama'a
- Karachi31.9%
- Lahore22.1%
- Faisalabad6.4%
- Rawalpindi4.2%
- Gujranwala4.0%
Fiye da 69% na jama'ar birane na Pakistan suna bin lokutan sallah kusa da Karachi.
Mafi kusancin lokutan sallah
- Karachi yana kusan daidai da Hyderabad (bambanci 25 min)
- Lahore yana kusan daidai da Gujranwala (bambanci 10 min)
- Faisalabad yana kusan daidai da Gujranwala (bambanci 18 min)
- Rawalpindi yana kusan daidai da Islamabad (bambanci 1 min)
- Gujranwala yana kusan daidai da Lahore (bambanci 10 min)
- Peshawar yana kusan daidai da Rawalpindi (bambanci 31 min)
- Multan yana kusan daidai da Faisalabad (bambanci 28 min)
- Hyderabad yana kusan daidai da Karachi (bambanci 25 min)
- Islamabad yana kusan daidai da Rawalpindi (bambanci 1 min)
- Quetta yana kusan daidai da Karachi (bambanci 56 min)
Bayyani na sallar ƙasa
Bambancin lokaci
Babba
Bambancin azumi
Babba
Tasirin ƙasa
Babba
Yawan jama'a
Matsakaici
Hanyar Lissafi
University of Islamic Sciences, Karachi