Lokacin Sallah a Oman
Lokacin Sallah na Manyan Birane a Oman
| Birni | Asuba | Azahar | La'asar | Magariba | Isha'i |
|---|---|---|---|---|---|
| Muscat | 03:57 | 12:06 | 15:28 | 18:47 | 20:09 |
| Salalah | 04:31 | 12:23 | 15:39 | 18:53 | 20:10 |
| Seeb | 03:58 | 12:07 | 15:29 | 18:48 | 20:10 |
| Bawshar | 03:57 | 12:06 | 15:28 | 18:47 | 20:09 |
| Sohar | 04:02 | 12:13 | 15:37 | 18:55 | 20:18 |
| Sib | 03:58 | 12:07 | 15:29 | 18:48 | 20:10 |
| Ibri | 04:06 | 12:13 | 15:35 | 18:53 | 20:15 |
| Saham | 04:02 | 12:12 | 15:35 | 18:54 | 20:17 |
| Rustaq | 04:02 | 12:10 | 15:31 | 18:50 | 20:12 |
| Barka | 03:59 | 12:08 | 15:30 | 18:49 | 20:11 |
| Nizwa | 04:03 | 12:09 | 15:30 | 18:49 | 20:11 |
| Sur | 03:56 | 12:01 | 15:21 | 18:40 | 20:02 |
| Bahla | 04:03 | 12:10 | 15:31 | 18:50 | 20:12 |
| Khasab | 03:58 | 12:15 | 15:43 | 19:00 | 20:25 |
| Duqm | 04:10 | 12:09 | 15:21 | 18:43 | 20:01 |
Bambancin lokutan sallah a Oman
Yau a Oman
Laraba 20 Mayu, 2026 — 1447 AH 3 Dhuʻl-Hijjah
Tsawon azumi bisa gari (Top 20)
| Birni | Asuba | Magariba | Tsawon azumi |
|---|---|---|---|
| Khasab | 03:58 | 19:00 | 15h 2mMafi tsawo |
| Sohar | 04:02 | 18:55 | 14h 53m |
| Saham | 04:02 | 18:54 | 14h 52m |
| Muscat | 03:57 | 18:47 | 14h 50m |
| Seeb | 03:58 | 18:48 | 14h 50m |
| Bawshar | 03:57 | 18:47 | 14h 50m |
| Sib | 03:58 | 18:48 | 14h 50m |
| Barka | 03:59 | 18:49 | 14h 50m |
| Rustaq | 04:02 | 18:50 | 14h 48m |
| Ibri | 04:06 | 18:53 | 14h 47m |
| Bahla | 04:03 | 18:50 | 14h 47m |
| Nizwa | 04:03 | 18:49 | 14h 46m |
| Sur | 03:56 | 18:40 | 14h 44m |
| Duqm | 04:10 | 18:43 | 14h 33m |
| Salalah | 04:31 | 18:53 | 14h 22mMafi gajere |
Tazara tsakanin sallah (Manyan garuruwa 10)
| Birni | Subhi → Azahar | Azahar → La'asar | La'asar → Magariba | Magariba → Isha |
|---|---|---|---|---|
| Muscat | 8h 9m | 3h 22m | 3h 19m | 1h 22m |
| Salalah | 7h 52m | 3h 16m | 3h 14m | 1h 17m |
| Seeb | 8h 9m | 3h 22m | 3h 19m | 1h 22m |
| Bawshar | 8h 9m | 3h 22m | 3h 19m | 1h 22m |
| Sohar | 8h 11m | 3h 24m | 3h 18m | 1h 23m |
| Sib | 8h 9m | 3h 22m | 3h 19m | 1h 22m |
| Ibri | 8h 7m | 3h 22m | 3h 18m | 1h 22m |
| Saham | 8h 10m | 3h 23m | 3h 19m | 1h 23m |
| Rustaq | 8h 8m | 3h 21m | 3h 19m | 1h 22m |
| Barka | 8h 9m | 3h 22m | 3h 19m | 1h 22m |
Yawan jama'a
Fiye da 77% na jama'ar birane na Oman suna bin lokutan sallah kusa da Muscat.
Mafi kusancin lokutan sallah
- Muscat yana kusan daidai da Bawshar (bambanci 0 min)
- Salalah yana kusan daidai da Ibri (bambanci 44 min)
- Seeb yana kusan daidai da Sib (bambanci 0 min)
- Bawshar yana kusan daidai da Muscat (bambanci 0 min)
- Sohar yana kusan daidai da Saham (bambanci 5 min)
- Sib yana kusan daidai da Seeb (bambanci 0 min)
- Ibri yana kusan daidai da Saham (bambanci 8 min)
- Saham yana kusan daidai da Sohar (bambanci 5 min)
- Rustaq yana kusan daidai da Barka (bambanci 8 min)
- Barka yana kusan daidai da Seeb (bambanci 5 min)
Bayyani na sallar ƙasa
Bambancin lokaci
Babba
Bambancin azumi
Babba
Tasirin ƙasa
Babba
Yawan jama'a
Babba
Hanyar Lissafi
Gulf Region