Lokacin Sallah a Lebanon
Lokacin Sallah na Manyan Birane a Lebanon
| Birni | Asuba | Azahar | La'asar | Magariba | Isha'i |
|---|---|---|---|---|---|
| Beirut | 03:55 | 12:36 | 16:19 | 19:36 | 21:08 |
| Tripoli | 03:52 | 12:34 | 16:19 | 19:36 | 21:09 |
| Sidon | 03:57 | 12:36 | 16:19 | 19:36 | 21:07 |
| Tyre | 03:59 | 12:37 | 16:19 | 19:36 | 21:07 |
| Jounieh | 03:55 | 12:35 | 16:19 | 19:36 | 21:08 |
| Zahle | 03:54 | 12:34 | 16:18 | 19:34 | 21:06 |
| Nabatieh | 03:58 | 12:36 | 16:18 | 19:35 | 21:06 |
| Baalbek | 03:52 | 12:33 | 16:17 | 19:33 | 21:06 |
| Aley | 03:55 | 12:35 | 16:19 | 19:35 | 21:07 |
| Zgharta | 03:52 | 12:34 | 16:19 | 19:35 | 21:09 |
| Halba | 03:50 | 12:33 | 16:18 | 19:35 | 21:08 |
| Batroun | 03:53 | 12:35 | 16:19 | 19:36 | 21:09 |
| Bint Jbeil | 03:59 | 12:36 | 16:18 | 19:34 | 21:05 |
| Jbeil | 03:54 | 12:35 | 16:19 | 19:36 | 21:08 |
| Hermel | 03:50 | 12:32 | 16:17 | 19:33 | 21:07 |
| Chtoura | 03:54 | 12:34 | 16:18 | 19:34 | 21:06 |
| Broummana | 03:55 | 12:35 | 16:19 | 19:35 | 21:07 |
| Jezzine | 03:57 | 12:35 | 16:18 | 19:35 | 21:06 |
| Marjayoun | 03:57 | 12:35 | 16:18 | 19:34 | 21:06 |
| Deir el Qamar | 03:56 | 12:35 | 16:19 | 19:35 | 21:07 |
| Beit ed-Dine | 03:56 | 12:35 | 16:19 | 19:35 | 21:07 |
| Ehden | 03:52 | 12:34 | 16:18 | 19:35 | 21:08 |
| Bcharre | 03:52 | 12:33 | 16:18 | 19:35 | 21:07 |
| Rashaya | 03:56 | 12:34 | 16:17 | 19:34 | 21:05 |
| Damour | 03:56 | 12:36 | 16:19 | 19:36 | 21:08 |
| Beit Mery | 03:55 | 12:35 | 16:19 | 19:35 | 21:08 |
Bambancin lokutan sallah a Lebanon
Yau a Lebanon
Laraba 20 Mayu, 2026 — 1447 AH 3 Dhuʻl-Hijjah
Tsawon azumi bisa gari (Top 20)
| Birni | Asuba | Magariba | Tsawon azumi |
|---|---|---|---|
| Halba | 03:50 | 19:35 | 15h 45mMafi tsawo |
| Tripoli | 03:52 | 19:36 | 15h 44m |
| Zgharta | 03:52 | 19:35 | 15h 43m |
| Batroun | 03:53 | 19:36 | 15h 43m |
| Hermel | 03:50 | 19:33 | 15h 43m |
| Ehden | 03:52 | 19:35 | 15h 43m |
| Bcharre | 03:52 | 19:35 | 15h 43m |
| Jbeil | 03:54 | 19:36 | 15h 42m |
| Beirut | 03:55 | 19:36 | 15h 41m |
| Jounieh | 03:55 | 19:36 | 15h 41m |
| Baalbek | 03:52 | 19:33 | 15h 41m |
| Zahle | 03:54 | 19:34 | 15h 40m |
| Aley | 03:55 | 19:35 | 15h 40m |
| Chtoura | 03:54 | 19:34 | 15h 40m |
| Broummana | 03:55 | 19:35 | 15h 40m |
| Damour | 03:56 | 19:36 | 15h 40m |
| Beit Mery | 03:55 | 19:35 | 15h 40m |
| Sidon | 03:57 | 19:36 | 15h 39m |
| Deir el Qamar | 03:56 | 19:35 | 15h 39m |
| Beit ed-Dine | 03:56 | 19:35 | 15h 39m |
Tazara tsakanin sallah (Manyan garuruwa 10)
| Birni | Subhi → Azahar | Azahar → La'asar | La'asar → Magariba | Magariba → Isha |
|---|---|---|---|---|
| Beirut | 8h 41m | 3h 43m | 3h 17m | 1h 32m |
| Tripoli | 8h 42m | 3h 45m | 3h 17m | 1h 33m |
| Sidon | 8h 39m | 3h 43m | 3h 17m | 1h 31m |
| Tyre | 8h 38m | 3h 42m | 3h 17m | 1h 31m |
| Jounieh | 8h 40m | 3h 44m | 3h 17m | 1h 32m |
| Zahle | 8h 40m | 3h 44m | 3h 16m | 1h 32m |
| Nabatieh | 8h 38m | 3h 42m | 3h 17m | 1h 31m |
| Baalbek | 8h 41m | 3h 44m | 3h 16m | 1h 33m |
| Aley | 8h 40m | 3h 44m | 3h 16m | 1h 32m |
| Zgharta | 8h 42m | 3h 45m | 3h 16m | 1h 34m |
Yawan jama'a
Fiye da 80% na jama'ar birane na Lebanon suna bin lokutan sallah kusa da Beirut.
Mafi kusancin lokutan sallah
- Beirut yana kusan daidai da Jounieh (bambanci 1 min)
- Tripoli yana kusan daidai da Zgharta (bambanci 1 min)
- Sidon yana kusan daidai da Beirut (bambanci 3 min)
- Tyre yana kusan daidai da Sidon (bambanci 3 min)
- Jounieh yana kusan daidai da Beirut (bambanci 1 min)
- Zahle yana kusan daidai da Baalbek (bambanci 5 min)
- Nabatieh yana kusan daidai da Sidon (bambanci 4 min)
- Baalbek yana kusan daidai da Zahle (bambanci 5 min)
- Aley yana kusan daidai da Jounieh (bambanci 2 min)
- Zgharta yana kusan daidai da Tripoli (bambanci 1 min)
Bayyani na sallar ƙasa
Bambancin lokaci
Ƙarami
Bambancin azumi
Ƙarami
Tasirin ƙasa
Ƙarami
Yawan jama'a
Babba
Hanyar Lissafi
Muslim World League