Lokacin Sallah a Kosovo
Lokacin Sallah na Manyan Birane a Kosovo
| Birni | Asuba | Azahar | La'asar | Magariba | Isha'i |
|---|---|---|---|---|---|
| Pristina | 03:06 | 12:33 | 16:33 | 19:56 | 21:50 |
| Prizren | 03:11 | 12:35 | 16:34 | 19:56 | 21:49 |
| Ferizaj | 03:08 | 12:33 | 16:32 | 19:55 | 21:48 |
| Peja | 03:10 | 12:36 | 16:36 | 19:59 | 21:54 |
| Gjakova | 03:11 | 12:36 | 16:35 | 19:58 | 21:51 |
| Gjilan | 03:06 | 12:32 | 16:31 | 19:54 | 21:48 |
| Mitrovica | 03:06 | 12:34 | 16:34 | 19:58 | 21:53 |
| Podujevo | 03:04 | 12:33 | 16:33 | 19:57 | 21:52 |
| Vushtrri | 03:06 | 12:34 | 16:34 | 19:57 | 21:52 |
| Suhareke | 03:10 | 12:34 | 16:34 | 19:56 | 21:50 |
Bambancin lokutan sallah a Kosovo
Yau a Kosovo
Laraba 20 Mayu, 2026 — 1447 AH 3 Dhuʻl-Hijjah
Tsawon azumi bisa gari (Top 20)
Tazara tsakanin sallah (Manyan garuruwa 10)
| Birni | Subhi → Azahar | Azahar → La'asar | La'asar → Magariba | Magariba → Isha |
|---|---|---|---|---|
| Pristina | 9h 27m | 4h | 3h 23m | 1h 54m |
| Prizren | 9h 24m | 3h 59m | 3h 22m | 1h 53m |
| Ferizaj | 9h 25m | 3h 59m | 3h 23m | 1h 53m |
| Peja | 9h 26m | 4h | 3h 23m | 1h 55m |
| Gjakova | 9h 25m | 3h 59m | 3h 23m | 1h 53m |
| Gjilan | 9h 26m | 3h 59m | 3h 23m | 1h 54m |
| Mitrovica | 9h 28m | 4h | 3h 24m | 1h 55m |
| Podujevo | 9h 29m | 4h | 3h 24m | 1h 55m |
| Vushtrri | 9h 28m | 4h | 3h 23m | 1h 55m |
| Suhareke | 9h 24m | 4h | 3h 22m | 1h 54m |
Yawan jama'a
Fiye da 73% na jama'ar birane na Kosovo suna bin lokutan sallah kusa da Pristina.
Mafi kusancin lokutan sallah
- Pristina yana kusan daidai da Podujevo (bambanci 5 min)
- Prizren yana kusan daidai da Suhareke (bambanci 3 min)
- Ferizaj yana kusan daidai da Gjilan (bambanci 5 min)
- Peja yana kusan daidai da Gjakova (bambanci 6 min)
- Gjakova yana kusan daidai da Prizren (bambanci 6 min)
- Gjilan yana kusan daidai da Ferizaj (bambanci 5 min)
- Mitrovica yana kusan daidai da Vushtrri (bambanci 2 min)
- Podujevo yana kusan daidai da Vushtrri (bambanci 4 min)
- Vushtrri yana kusan daidai da Mitrovica (bambanci 2 min)
- Suhareke yana kusan daidai da Prizren (bambanci 3 min)
Bayyani na sallar ƙasa
Bambancin lokaci
Ƙarami
Bambancin azumi
Ƙarami
Tasirin ƙasa
Ƙarami
Yawan jama'a
Matsakaici
Hanyar Lissafi
Muslim World League