Lokacin Sallah a French Southern Territories
Lokacin Sallah na Manyan Birane a French Southern Territories
| Birni | Asuba | Azahar | La'asar | Magariba | Isha'i |
|---|---|---|---|---|---|
| Port-aux-Français | 05:57 | 12:17 | 14:20 | 16:41 | 18:28 |
| Alfred Faure | 07:07 | 13:30 | 15:43 | 18:04 | 19:45 |
| Martin-de-Viviès | 05:15 | 11:47 | 14:25 | 16:45 | 18:12 |
| Ile Amsterdam | 05:15 | 11:47 | 14:25 | 16:45 | 18:12 |
| Possession Island | 07:08 | 13:30 | 15:44 | 18:05 | 19:45 |
| Grande Terre | 06:00 | 12:20 | 14:23 | 16:44 | 18:31 |
| East Island | 07:06 | 13:29 | 15:42 | 18:03 | 19:43 |
| Ile de la Possession | 07:08 | 13:31 | 15:44 | 18:05 | 19:45 |
Bambancin lokutan sallah a French Southern Territories
- A French Southern Territories, Subhi yana bambanta da 1h 53m tsakanin Martin-de-Viviès (05:15) da Possession Island (07:08).
- Magariba a French Southern Territories ya kama daga 16:41 a Port-aux-Français zuwa 18:05 a Possession Island — bambanci 1h 24m.
Yau a French Southern Territories
Laraba 20 Mayu, 2026 — 1447 AH 3 Dhuʻl-Hijjah
Subhi mafi wuri
Martin-de-Viviès — 05:15
Magariba mafi makara
Possession Island — 18:05
Tsawon azumi bisa gari (Top 20)
| Birni | Asuba | Magariba | Tsawon azumi |
|---|---|---|---|
| Martin-de-Viviès | 05:15 | 16:45 | 11h 30mMafi tsawo |
| Ile Amsterdam | 05:15 | 16:45 | 11h 30m |
| Alfred Faure | 07:07 | 18:04 | 10h 57m |
| Possession Island | 07:08 | 18:05 | 10h 57m |
| East Island | 07:06 | 18:03 | 10h 57m |
| Ile de la Possession | 07:08 | 18:05 | 10h 57m |
| Port-aux-Français | 05:57 | 16:41 | 10h 44m |
| Grande Terre | 06:00 | 16:44 | 10h 44mMafi gajere |
Tazara tsakanin sallah (Manyan garuruwa 10)
| Birni | Subhi → Azahar | Azahar → La'asar | La'asar → Magariba | Magariba → Isha |
|---|---|---|---|---|
| Port-aux-Français | 6h 20m | 2h 3m | 2h 21m | 1h 47m |
| Alfred Faure | 6h 23m | 2h 13m | 2h 21m | 1h 41m |
| Martin-de-Viviès | 6h 32m | 2h 38m | 2h 20m | 1h 27m |
| Ile Amsterdam | 6h 32m | 2h 38m | 2h 20m | 1h 27m |
| Possession Island | 6h 22m | 2h 14m | 2h 21m | 1h 40m |
| Grande Terre | 6h 20m | 2h 3m | 2h 21m | 1h 47m |
| East Island | 6h 23m | 2h 13m | 2h 21m | 1h 40m |
| Ile de la Possession | 6h 23m | 2h 13m | 2h 21m | 1h 40m |
Yawan jama'a
- Port-aux-Français25.3%
- Alfred Faure16.9%
- Martin-de-Viviès14.0%
- Ile Amsterdam14.0%
- Possession Island11.2%
Fiye da 81% na jama'ar birane na French Southern Territories suna bin lokutan sallah kusa da Port-aux-Français.
Mafi kusancin lokutan sallah
- Port-aux-Français yana kusan daidai da Grande Terre (bambanci 15 min)
- Alfred Faure yana kusan daidai da Possession Island (bambanci 3 min)
- Martin-de-Viviès yana kusan daidai da Ile Amsterdam (bambanci 0 min)
- Ile Amsterdam yana kusan daidai da Martin-de-Viviès (bambanci 0 min)
- Possession Island yana kusan daidai da Ile de la Possession (bambanci 1 min)
- Grande Terre yana kusan daidai da Port-aux-Français (bambanci 15 min)
- East Island yana kusan daidai da Alfred Faure (bambanci 6 min)
- Ile de la Possession yana kusan daidai da Possession Island (bambanci 1 min)
Bayyani na sallar ƙasa
Bambancin lokaci
Babba
Bambancin azumi
Babba
Tasirin ƙasa
Babba
Yawan jama'a
Matsakaici
Hanyar Lissafi
Muslim World League