Lokacin Sallah a Masar
Lokacin Sallah na Manyan Birane a Masar
| Birni | Asuba | Azahar | La'asar | Magariba | Isha'i |
|---|---|---|---|---|---|
| Cairo | 04:18 | 12:53 | 16:29 | 19:45 | 21:14 |
| Alexandria | 04:19 | 12:58 | 16:36 | 19:52 | 21:23 |
| Giza | 04:18 | 12:53 | 16:29 | 19:45 | 21:14 |
| Shubra El Kheima | 04:18 | 12:53 | 16:29 | 19:45 | 21:14 |
| Port Said | 04:09 | 12:48 | 16:27 | 19:43 | 21:14 |
| Suez | 04:13 | 12:47 | 16:23 | 19:39 | 21:08 |
| Mansoura | 04:14 | 12:52 | 16:30 | 19:46 | 21:17 |
| Tanta | 04:16 | 12:54 | 16:31 | 19:47 | 21:17 |
| Asyut | 04:28 | 12:53 | 16:22 | 19:39 | 21:05 |
| Faiyum | 04:22 | 12:54 | 16:29 | 19:45 | 21:13 |
| Zagazig | 04:15 | 12:52 | 16:29 | 19:45 | 21:15 |
| Ismailia | 04:12 | 12:48 | 16:26 | 19:42 | 21:12 |
| Minya | 04:27 | 12:55 | 16:26 | 19:43 | 21:09 |
| Damanhour | 04:18 | 12:56 | 16:34 | 19:50 | 21:20 |
| Beni Suef | 04:22 | 12:53 | 16:27 | 19:43 | 21:11 |
| Qena | 04:26 | 12:47 | 16:14 | 19:31 | 20:55 |
| Sohag | 04:28 | 12:51 | 16:19 | 19:36 | 21:01 |
| Banha | 04:17 | 12:53 | 16:30 | 19:46 | 21:16 |
| Luxor | 04:27 | 12:47 | 16:13 | 19:31 | 20:54 |
| Aswan | 04:31 | 12:46 | 16:08 | 19:27 | 20:49 |
| Kafr El Sheikh | 04:15 | 12:54 | 16:32 | 19:48 | 21:19 |
| Hurghada | 04:18 | 12:42 | 16:12 | 19:29 | 20:54 |
| Damietta | 04:11 | 12:50 | 16:29 | 19:45 | 21:16 |
| New Cairo | 04:17 | 12:52 | 16:28 | 19:44 | 21:13 |
| 6th of October City | 04:20 | 12:54 | 16:30 | 19:46 | 21:15 |
| Mallawi | 04:28 | 12:54 | 16:25 | 19:42 | 21:08 |
| Arish | 04:04 | 12:42 | 16:21 | 19:37 | 21:07 |
| Bilbeis | 04:16 | 12:51 | 16:28 | 19:44 | 21:14 |
| Edfu | 04:29 | 12:46 | 16:11 | 19:28 | 20:51 |
| Idku | 04:17 | 12:56 | 16:35 | 19:51 | 21:22 |
| Mit Ghamr | 04:16 | 12:53 | 16:30 | 19:46 | 21:16 |
| Marsa Matruh | 04:29 | 13:09 | 16:47 | 20:03 | 21:35 |
| Abnub | 04:28 | 12:53 | 16:23 | 19:39 | 21:05 |
| Sharm el-Sheikh | 04:13 | 12:40 | 16:12 | 19:28 | 20:54 |
| Dahab | 04:11 | 12:39 | 16:12 | 19:28 | 20:56 |
Bambancin lokutan sallah a Masar
- A Masar, Subhi yana bambanta da 27 min tsakanin Arish (04:04) da Aswan (04:31).
- Magariba a Masar ya kama daga 19:27 a Aswan zuwa 20:03 a Marsa Matruh — bambanci 36 min.
Yau a Masar
Laraba 20 Mayu, 2026 — 1447 AH 3 Dhuʻl-Hijjah
Subhi mafi wuri
Arish — 04:04
Magariba mafi makara
Marsa Matruh — 20:03
Tsawon azumi bisa gari (Top 20)
| Birni | Asuba | Magariba | Tsawon azumi |
|---|---|---|---|
| Port Said | 04:09 | 19:43 | 15h 34mMafi tsawo |
| Damietta | 04:11 | 19:45 | 15h 34m |
| Marsa Matruh | 04:29 | 20:03 | 15h 34m |
| Idku | 04:17 | 19:51 | 15h 34m |
| Alexandria | 04:19 | 19:52 | 15h 33m |
| Kafr El Sheikh | 04:15 | 19:48 | 15h 33m |
| Arish | 04:04 | 19:37 | 15h 33m |
| Mansoura | 04:14 | 19:46 | 15h 32m |
| Damanhour | 04:18 | 19:50 | 15h 32m |
| Tanta | 04:16 | 19:47 | 15h 31m |
| Zagazig | 04:15 | 19:45 | 15h 30m |
| Ismailia | 04:12 | 19:42 | 15h 30m |
| Mit Ghamr | 04:16 | 19:46 | 15h 30m |
| Banha | 04:17 | 19:46 | 15h 29m |
| Bilbeis | 04:16 | 19:44 | 15h 28m |
| Cairo | 04:18 | 19:45 | 15h 27m |
| Giza | 04:18 | 19:45 | 15h 27m |
| Shubra El Kheima | 04:18 | 19:45 | 15h 27m |
| New Cairo | 04:17 | 19:44 | 15h 27m |
| Suez | 04:13 | 19:39 | 15h 26m |
Tazara tsakanin sallah (Manyan garuruwa 10)
| Birni | Subhi → Azahar | Azahar → La'asar | La'asar → Magariba | Magariba → Isha |
|---|---|---|---|---|
| Cairo | 8h 35m | 3h 36m | 3h 16m | 1h 29m |
| Alexandria | 8h 39m | 3h 38m | 3h 16m | 1h 31m |
| Giza | 8h 35m | 3h 36m | 3h 16m | 1h 29m |
| Shubra El Kheima | 8h 35m | 3h 36m | 3h 16m | 1h 29m |
| Port Said | 8h 39m | 3h 39m | 3h 16m | 1h 31m |
| Suez | 8h 34m | 3h 36m | 3h 16m | 1h 29m |
| Mansoura | 8h 38m | 3h 38m | 3h 16m | 1h 31m |
| Tanta | 8h 38m | 3h 37m | 3h 16m | 1h 30m |
| Asyut | 8h 25m | 3h 29m | 3h 17m | 1h 26m |
| Faiyum | 8h 32m | 3h 35m | 3h 16m | 1h 28m |
Yawan jama'a
- Cairo35.3%
- Alexandria18.0%
- Giza14.6%
- Shubra El Kheima3.8%
- Port Said2.6%
Fiye da 74% na jama'ar birane na Masar suna bin lokutan sallah kusa da Cairo.
Mafi kusancin lokutan sallah
- Cairo yana kusan daidai da Giza (bambanci 0 min)
- Alexandria yana kusan daidai da Tanta (bambanci 23 min)
- Giza yana kusan daidai da Cairo (bambanci 0 min)
- Shubra El Kheima yana kusan daidai da Cairo (bambanci 0 min)
- Port Said yana kusan daidai da Cairo (bambanci 18 min)
- Suez yana kusan daidai da Port Said (bambanci 19 min)
- Mansoura yana kusan daidai da Tanta (bambanci 6 min)
- Tanta yana kusan daidai da Mansoura (bambanci 6 min)
- Asyut yana kusan daidai da Suez (bambanci 25 min)
- Faiyum yana kusan daidai da Cairo (bambanci 6 min)
Bayyani na sallar ƙasa
Bambancin lokaci
Babba
Bambancin azumi
Babba
Tasirin ƙasa
Babba
Yawan jama'a
Matsakaici
Hanyar Lissafi
Egyptian General Authority of Survey