Horaires de prière à Îles Pitcairn
Horaires de prière des principales villes de Îles Pitcairn
| Ville | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Adamstown | 05:53 | 12:38 | 15:40 | 18:01 | 19:17 |
| Aute Valley | 05:53 | 12:38 | 15:40 | 18:01 | 19:17 |
| Tedside | 05:53 | 12:38 | 15:40 | 18:01 | 19:17 |
| St Paul's Point | 05:53 | 12:38 | 15:40 | 18:01 | 19:17 |
| Flatland | 05:53 | 12:38 | 15:40 | 18:01 | 19:17 |
| Highest Point | 05:53 | 12:38 | 15:40 | 18:01 | 19:17 |
| The Edge | 05:53 | 12:38 | 15:40 | 18:01 | 19:17 |
| Down Rope | 05:53 | 12:38 | 15:40 | 18:01 | 19:17 |
Écart des horaires de prière en Îles Pitcairn
Aujourd'hui en Îles Pitcairn
mercredi 20 mai 2026 — 3 dhou al-hijja 1447 AH
Durée du jeûne par ville (Top 20)
| Ville | Fajr | Maghrib | Durée du jeûne |
|---|---|---|---|
| Adamstown | 05:53 | 18:01 | 12h 8mPlus longue |
| Aute Valley | 05:53 | 18:01 | 12h 8m |
| Tedside | 05:53 | 18:01 | 12h 8m |
| St Paul's Point | 05:53 | 18:01 | 12h 8m |
| Flatland | 05:53 | 18:01 | 12h 8m |
| Highest Point | 05:53 | 18:01 | 12h 8m |
| The Edge | 05:53 | 18:01 | 12h 8m |
| Down Rope | 05:53 | 18:01 | 12h 8mPlus courte |
Intervalles entre les prières (Top 10 villes)
| Ville | Fajr → Dhuhr | Dhuhr → Asr | Asr → Maghrib | Maghrib → Isha |
|---|---|---|---|---|
| Adamstown | 6h 45m | 3h 2m | 2h 21m | 1h 16m |
| Aute Valley | 6h 45m | 3h 2m | 2h 21m | 1h 16m |
| Tedside | 6h 45m | 3h 2m | 2h 21m | 1h 16m |
| St Paul's Point | 6h 45m | 3h 2m | 2h 21m | 1h 16m |
| Flatland | 6h 45m | 3h 2m | 2h 21m | 1h 16m |
| Highest Point | 6h 45m | 3h 2m | 2h 21m | 1h 16m |
| The Edge | 6h 45m | 3h 2m | 2h 21m | 1h 16m |
| Down Rope | 6h 45m | 3h 2m | 2h 21m | 1h 16m |
Concentration de la population
- Adamstown66.7%
- Aute Valley10.7%
- Tedside6.7%
- St Paul's Point5.3%
- Flatland4.0%
Plus de 93% de la population urbaine de Îles Pitcairn suit des horaires proches de Adamstown.
Horaires de prière les plus proches
- Adamstown correspond étroitement à Aute Valley (écart 0 min)
- Aute Valley correspond étroitement à Adamstown (écart 0 min)
- Tedside correspond étroitement à Adamstown (écart 0 min)
- St Paul's Point correspond étroitement à Adamstown (écart 0 min)
- Flatland correspond étroitement à Adamstown (écart 0 min)
- Highest Point correspond étroitement à Adamstown (écart 0 min)
- The Edge correspond étroitement à Adamstown (écart 0 min)
- Down Rope correspond étroitement à Adamstown (écart 0 min)
Profil de prière du pays
Variation horaire
Faible
Variation du jeûne
Faible
Impact géographique
Faible
Concentration de population
Élevé
Méthode de calcul
Ligue islamique mondiale