Prayer Times in United Kingdom
Top Cities Prayer Times in United Kingdom
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| London | 03:53 | 12:58 | 17:12 | 20:52 | 22:02 |
| Birmingham | 03:57 | 13:05 | 17:21 | 21:03 | 22:12 |
| Leeds | 03:51 | 13:04 | 17:21 | 21:08 | 22:15 |
| Glasgow | 03:54 | 13:15 | 17:36 | 21:30 | 22:34 |
| Sheffield | 03:52 | 13:03 | 17:20 | 21:06 | 22:13 |
| Manchester | 03:55 | 13:06 | 17:24 | 21:09 | 22:17 |
| Bradford | 03:52 | 13:05 | 17:22 | 21:09 | 22:16 |
| Edinburgh | 03:50 | 13:10 | 17:31 | 21:26 | 22:30 |
| Liverpool | 03:58 | 13:09 | 17:26 | 21:12 | 22:20 |
| Bristol | 04:03 | 13:08 | 17:22 | 21:01 | 22:11 |
| Coventry | 03:56 | 13:04 | 17:19 | 21:01 | 22:10 |
| Cardiff | 04:05 | 13:10 | 17:24 | 21:04 | 22:14 |
| Leicester | 03:54 | 13:02 | 17:18 | 21:01 | 22:10 |
| Nottingham | 03:53 | 13:02 | 17:18 | 21:03 | 22:11 |
| Newcastle upon Tyne | 03:47 | 13:04 | 17:24 | 21:15 | 22:20 |
| Brighton | 03:55 | 12:58 | 17:11 | 20:49 | 22:00 |
| Stoke-on-Trent | 03:56 | 13:06 | 17:23 | 21:07 | 22:15 |
| Derby | 03:54 | 13:03 | 17:20 | 21:04 | 22:12 |
| Wolverhampton | 03:58 | 13:06 | 17:22 | 21:05 | 22:13 |
| Milton Keynes | 03:54 | 13:01 | 17:15 | 20:57 | 22:06 |
| Oldham | 03:54 | 13:06 | 17:23 | 21:09 | 22:17 |
| Aberdeen | 03:40 | 13:06 | 17:29 | 21:29 | 22:31 |
| Reading | 03:57 | 13:01 | 17:15 | 20:55 | 22:05 |
| Luton | 03:53 | 12:59 | 17:14 | 20:55 | 22:04 |
| Bolton | 03:56 | 13:07 | 17:25 | 21:11 | 22:18 |
| Blackburn | 03:55 | 13:07 | 17:25 | 21:12 | 22:19 |
Prayer Time Spread Across United Kingdom
Today in United Kingdom
Tuesday, May 19, 2026 โ Dhuสปl-Hijjah 2, 1447 AH
Fasting Duration by City (Top 20)
| City | Fajr | Maghrib | Fasting Duration |
|---|---|---|---|
| Aberdeen | 03:40 | 21:29 | 17h 49mLongest |
| Glasgow | 03:54 | 21:30 | 17h 36m |
| Edinburgh | 03:50 | 21:26 | 17h 36m |
| Newcastle upon Tyne | 03:47 | 21:15 | 17h 28m |
| Leeds | 03:51 | 21:08 | 17h 17m |
| Bradford | 03:52 | 21:09 | 17h 17m |
| Blackburn | 03:55 | 21:12 | 17h 17m |
| Bolton | 03:56 | 21:11 | 17h 15m |
| Oldham | 03:54 | 21:09 | 17h 15m |
| Manchester | 03:55 | 21:09 | 17h 14m |
| Liverpool | 03:58 | 21:12 | 17h 14m |
| Sheffield | 03:52 | 21:06 | 17h 14m |
| Stoke-on-Trent | 03:56 | 21:07 | 17h 11m |
| Nottingham | 03:53 | 21:03 | 17h 10m |
| Derby | 03:54 | 21:04 | 17h 10m |
| Leicester | 03:54 | 21:01 | 17h 7m |
| Wolverhampton | 03:58 | 21:05 | 17h 7m |
| Birmingham | 03:57 | 21:03 | 17h 6m |
| Coventry | 03:56 | 21:01 | 17h 5m |
| Milton Keynes | 03:54 | 20:57 | 17h 3m |
Prayer Interval Breakdown (Top 10 Cities)
| City | Fajr โ Dhuhr | Dhuhr โ Asr | Asr โ Maghrib | Maghrib โ Isha |
|---|---|---|---|---|
| London | 9h 5m | 4h 14m | 3h 40m | 1h 10m |
| Birmingham | 9h 8m | 4h 16m | 3h 42m | 1h 9m |
| Leeds | 9h 13m | 4h 17m | 3h 47m | 1h 7m |
| Glasgow | 9h 21m | 4h 21m | 3h 54m | 1h 4m |
| Sheffield | 9h 11m | 4h 17m | 3h 46m | 1h 7m |
| Manchester | 9h 11m | 4h 18m | 3h 45m | 1h 8m |
| Bradford | 9h 13m | 4h 17m | 3h 47m | 1h 7m |
| Edinburgh | 9h 20m | 4h 21m | 3h 55m | 1h 4m |
| Liverpool | 9h 11m | 4h 17m | 3h 46m | 1h 8m |
| Bristol | 9h 5m | 4h 14m | 3h 39m | 1h 10m |
Population Concentration
- London47.4%
- Birmingham6.0%
- Leeds4.3%
- Glasgow3.4%
- Sheffield3.1%
Over 64% of United Kingdom's urban population follows prayer times close to London.
Closest Prayer Time Matches
- London closely matches Sheffield (39 min difference)
- Birmingham closely matches Sheffield (12 min difference)
- Leeds closely matches Bradford (5 min difference)
- Glasgow closely matches Edinburgh (22 min difference)
- Sheffield closely matches Leeds (7 min difference)
- Manchester closely matches Bradford (7 min difference)
- Bradford closely matches Leeds (5 min difference)
- Edinburgh closely matches Glasgow (22 min difference)
- Liverpool closely matches Manchester (14 min difference)
- Bristol closely matches Birmingham (13 min difference)
Country Prayer Profile
Time Variation
High
Fasting Variation
High
Geographic Impact
High
Population Concentration
High
Calculation Method
Muslim World League