Prayer Times in Turkey
Top Cities Prayer Times in Turkey
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Istanbul | 03:27 | 13:08 | 17:08 | 20:42 | 22:31 |
| Ankara | 03:19 | 12:53 | 16:50 | 20:23 | 22:08 |
| Izmir | 03:52 | 13:16 | 17:10 | 20:41 | 22:22 |
| Bursa | 03:32 | 13:08 | 17:06 | 20:39 | 22:25 |
| Antalya | 03:47 | 13:01 | 16:52 | 20:22 | 21:59 |
| Adana | 03:28 | 12:43 | 16:34 | 20:04 | 21:41 |
| Konya | 03:34 | 12:54 | 16:47 | 20:18 | 21:57 |
| Gaziantep | 03:19 | 12:35 | 16:26 | 19:56 | 21:33 |
| Sanliurfa | 03:13 | 12:29 | 16:20 | 19:50 | 21:28 |
| Kocaeli | 03:24 | 13:05 | 17:04 | 20:37 | 22:26 |
| Mersin | 03:32 | 12:46 | 16:36 | 20:06 | 21:42 |
| Diyarbakir | 03:03 | 12:23 | 16:16 | 19:47 | 21:26 |
| Manisa | 03:50 | 13:14 | 17:09 | 20:40 | 22:22 |
| Kayseri | 03:17 | 12:42 | 16:37 | 20:08 | 21:50 |
| Samsun | 02:55 | 12:39 | 16:39 | 20:13 | 22:04 |
| Kahramanmaras | 03:18 | 12:36 | 16:29 | 19:59 | 21:37 |
| Sakarya | 03:23 | 13:02 | 17:01 | 20:35 | 22:23 |
| Denizli | 03:48 | 13:08 | 17:00 | 20:31 | 22:10 |
| Mugla | 03:54 | 13:11 | 17:02 | 20:32 | 22:10 |
| Eskisehir | 03:29 | 13:02 | 16:59 | 20:31 | 22:17 |
| Trabzon | 02:44 | 12:25 | 16:25 | 19:59 | 21:48 |
| Malatya | 03:08 | 12:31 | 16:25 | 19:56 | 21:36 |
| Erzurum | 02:46 | 12:19 | 16:16 | 19:49 | 21:34 |
| Van | 02:46 | 12:10 | 16:05 | 19:36 | 21:17 |
| Isparta | 03:42 | 13:02 | 16:55 | 20:25 | 22:04 |
| Elazig | 03:02 | 12:27 | 16:22 | 19:53 | 21:35 |
| Batman | 02:59 | 12:20 | 16:13 | 19:43 | 21:22 |
| Nevsehir | 03:20 | 12:45 | 16:40 | 20:11 | 21:52 |
| Yalova | 03:28 | 13:07 | 17:06 | 20:39 | 22:28 |
| Karabuk | 03:10 | 12:54 | 16:54 | 20:28 | 22:18 |
Prayer Time Spread Across Turkey
Today in Turkey
Monday, June 8, 2026 — Dhuʻl-Hijjah 22, 1447 AH
Fasting Duration by City (Top 20)
| City | Fajr | Maghrib | Fasting Duration |
|---|---|---|---|
| Samsun | 02:55 | 20:13 | 17h 18mLongest |
| Karabuk | 03:10 | 20:28 | 17h 18m |
| Istanbul | 03:27 | 20:42 | 17h 15m |
| Trabzon | 02:44 | 19:59 | 17h 15m |
| Kocaeli | 03:24 | 20:37 | 17h 13m |
| Sakarya | 03:23 | 20:35 | 17h 12m |
| Yalova | 03:28 | 20:39 | 17h 11m |
| Bursa | 03:32 | 20:39 | 17h 7m |
| Ankara | 03:19 | 20:23 | 17h 4m |
| Erzurum | 02:46 | 19:49 | 17h 3m |
| Eskisehir | 03:29 | 20:31 | 17h 2m |
| Kayseri | 03:17 | 20:08 | 16h 51m |
| Elazig | 03:02 | 19:53 | 16h 51m |
| Nevsehir | 03:20 | 20:11 | 16h 51m |
| Van | 02:46 | 19:36 | 16h 50m |
| Manisa | 03:50 | 20:40 | 16h 50m |
| Izmir | 03:52 | 20:41 | 16h 49m |
| Malatya | 03:08 | 19:56 | 16h 48m |
| Konya | 03:34 | 20:18 | 16h 44m |
| Diyarbakir | 03:03 | 19:47 | 16h 44m |
Prayer Interval Breakdown (Top 10 Cities)
| City | Fajr → Dhuhr | Dhuhr → Asr | Asr → Maghrib | Maghrib → Isha |
|---|---|---|---|---|
| Istanbul | 9h 41m | 4h | 3h 34m | 1h 49m |
| Ankara | 9h 34m | 3h 57m | 3h 33m | 1h 45m |
| Izmir | 9h 24m | 3h 54m | 3h 31m | 1h 41m |
| Bursa | 9h 36m | 3h 58m | 3h 33m | 1h 46m |
| Antalya | 9h 14m | 3h 51m | 3h 30m | 1h 37m |
| Adana | 9h 15m | 3h 51m | 3h 30m | 1h 37m |
| Konya | 9h 20m | 3h 53m | 3h 31m | 1h 39m |
| Gaziantep | 9h 16m | 3h 51m | 3h 30m | 1h 37m |
| Sanliurfa | 9h 16m | 3h 51m | 3h 30m | 1h 38m |
| Kocaeli | 9h 41m | 3h 59m | 3h 33m | 1h 49m |
Population Concentration
Over 52% of Turkey's urban population follows prayer times close to Istanbul.
Closest Prayer Time Matches
- Istanbul closely matches Bursa (16 min difference)
- Ankara closely matches Konya (35 min difference)
- Izmir closely matches Bursa (37 min difference)
- Bursa closely matches Istanbul (16 min difference)
- Antalya closely matches Konya (31 min difference)
- Adana closely matches Gaziantep (41 min difference)
- Konya closely matches Antalya (31 min difference)
- Gaziantep closely matches Sanliurfa (29 min difference)
- Sanliurfa closely matches Gaziantep (29 min difference)
- Kocaeli closely matches Bursa (16 min difference)
Country Prayer Profile
Time Variation
High
Fasting Variation
High
Geographic Impact
High
Population Concentration
Moderate
Calculation Method
Diyanet İşleri Başkanlığı, Turkey