Prayer Times in Nigeria
Top Cities Prayer Times in Nigeria
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Lagos | 05:15 | 12:47 | 16:12 | 19:00 | 20:12 |
| Kano | 04:42 | 12:26 | 15:50 | 18:49 | 20:03 |
| Ibadan | 05:11 | 12:44 | 16:10 | 19:00 | 20:11 |
| Abuja | 04:53 | 12:30 | 15:56 | 18:49 | 20:01 |
| Port Harcourt | 05:03 | 12:32 | 15:57 | 18:43 | 19:54 |
| Kaduna | 04:50 | 12:30 | 15:56 | 18:51 | 20:04 |
| Benin City | 05:06 | 12:38 | 16:03 | 18:51 | 20:03 |
| Maiduguri | 04:24 | 12:07 | 15:32 | 18:31 | 19:44 |
| Zaria | 04:48 | 12:29 | 15:54 | 18:51 | 20:04 |
| Aba | 05:02 | 12:31 | 15:56 | 18:42 | 19:53 |
| Jos | 04:46 | 12:25 | 15:50 | 18:44 | 19:57 |
| Ilorin | 05:06 | 12:42 | 16:07 | 18:59 | 20:11 |
| Oyo | 05:10 | 12:44 | 16:10 | 19:00 | 20:12 |
| Enugu | 04:58 | 12:30 | 15:56 | 18:44 | 19:55 |
| Abeokuta | 05:14 | 12:47 | 16:12 | 19:01 | 20:13 |
| Onitsha | 05:02 | 12:33 | 15:59 | 18:46 | 19:58 |
| Warri | 05:07 | 12:37 | 16:03 | 18:49 | 20:00 |
| Calabar | 04:58 | 12:27 | 15:52 | 18:38 | 19:49 |
| Uyo | 04:59 | 12:28 | 15:54 | 18:40 | 19:51 |
| Sokoto | 04:53 | 12:39 | 16:03 | 19:04 | 20:18 |
| Owerri | 05:02 | 12:32 | 15:58 | 18:44 | 19:55 |
| Akure | 05:06 | 12:39 | 16:05 | 18:54 | 20:06 |
| Ogbomoso | 05:08 | 12:43 | 16:09 | 19:00 | 20:12 |
| Lafia | 04:50 | 12:26 | 15:52 | 18:43 | 19:55 |
| Katsina | 04:44 | 12:30 | 15:54 | 18:55 | 20:09 |
| Bauchi | 04:41 | 12:21 | 15:46 | 18:41 | 19:54 |
| Ado Ekiti | 05:05 | 12:39 | 16:05 | 18:55 | 20:07 |
| Minna | 04:56 | 12:34 | 15:59 | 18:53 | 20:06 |
| Ilesha | 05:07 | 12:41 | 16:07 | 18:57 | 20:09 |
| Makurdi | 04:52 | 12:26 | 15:52 | 18:42 | 19:54 |
| Osogbo | 05:08 | 12:42 | 16:08 | 18:58 | 20:10 |
| Gusau | 04:50 | 12:33 | 15:58 | 18:57 | 20:11 |
| Ijebu Ode | 05:12 | 12:44 | 16:10 | 18:59 | 20:10 |
Prayer Time Spread Across Nigeria
Today in Nigeria
Monday, June 8, 2026 โ Dhuสปl-Hijjah 22, 1447 AH
Fasting Duration by City (Top 20)
| City | Fajr | Maghrib | Fasting Duration |
|---|---|---|---|
| Sokoto | 04:53 | 19:04 | 14h 11mLongest |
| Katsina | 04:44 | 18:55 | 14h 11m |
| Kano | 04:42 | 18:49 | 14h 7m |
| Maiduguri | 04:24 | 18:31 | 14h 7m |
| Gusau | 04:50 | 18:57 | 14h 7m |
| Zaria | 04:48 | 18:51 | 14h 3m |
| Kaduna | 04:50 | 18:51 | 14h 1m |
| Bauchi | 04:41 | 18:41 | 14h |
| Jos | 04:46 | 18:44 | 13h 58m |
| Minna | 04:56 | 18:53 | 13h 57m |
| Abuja | 04:53 | 18:49 | 13h 56m |
| Ilorin | 05:06 | 18:59 | 13h 53m |
| Lafia | 04:50 | 18:43 | 13h 53m |
| Ogbomoso | 05:08 | 19:00 | 13h 52m |
| Oyo | 05:10 | 19:00 | 13h 50m |
| Ilesha | 05:07 | 18:57 | 13h 50m |
| Ado Ekiti | 05:05 | 18:55 | 13h 50m |
| Makurdi | 04:52 | 18:42 | 13h 50m |
| Osogbo | 05:08 | 18:58 | 13h 50m |
| Ibadan | 05:11 | 19:00 | 13h 49m |
Prayer Interval Breakdown (Top 10 Cities)
| City | Fajr โ Dhuhr | Dhuhr โ Asr | Asr โ Maghrib | Maghrib โ Isha |
|---|---|---|---|---|
| Lagos | 7h 32m | 3h 25m | 2h 48m | 1h 12m |
| Kano | 7h 44m | 3h 24m | 2h 59m | 1h 14m |
| Ibadan | 7h 33m | 3h 26m | 2h 50m | 1h 11m |
| Abuja | 7h 37m | 3h 26m | 2h 53m | 1h 12m |
| Port Harcourt | 7h 29m | 3h 25m | 2h 46m | 1h 11m |
| Kaduna | 7h 40m | 3h 26m | 2h 55m | 1h 13m |
| Benin City | 7h 32m | 3h 25m | 2h 48m | 1h 12m |
| Maiduguri | 7h 43m | 3h 25m | 2h 59m | 1h 13m |
| Zaria | 7h 41m | 3h 25m | 2h 57m | 1h 13m |
| Aba | 7h 29m | 3h 25m | 2h 46m | 1h 11m |
Population Concentration
- Lagos35.5%
- Kano8.9%
- Ibadan7.3%
- Abuja6.3%
- Port Harcourt4.3%
Over 62% of Nigeria's urban population follows prayer times close to Lagos.
Closest Prayer Time Matches
- Lagos closely matches Ibadan (10 min difference)
- Kano closely matches Zaria (16 min difference)
- Ibadan closely matches Lagos (10 min difference)
- Abuja closely matches Kaduna (8 min difference)
- Port Harcourt closely matches Aba (5 min difference)
- Kaduna closely matches Zaria (5 min difference)
- Benin City closely matches Abuja (32 min difference)
- Maiduguri closely matches Kano (1h 32m difference)
- Zaria closely matches Kaduna (5 min difference)
- Aba closely matches Port Harcourt (5 min difference)
Country Prayer Profile
Time Variation
High
Fasting Variation
High
Geographic Impact
High
Population Concentration
Moderate
Calculation Method
Muslim World League