Prayer Times in Nigeria
Top Cities Prayer Times in Nigeria
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Lagos | 05:16 | 12:44 | 16:06 | 18:56 | 20:06 |
| Kano | 04:45 | 12:23 | 15:43 | 18:43 | 19:55 |
| Ibadan | 05:12 | 12:42 | 16:04 | 18:55 | 20:05 |
| Abuja | 04:55 | 12:28 | 15:49 | 18:44 | 19:54 |
| Port Harcourt | 05:04 | 12:29 | 15:52 | 18:39 | 19:48 |
| Kaduna | 04:52 | 12:28 | 15:48 | 18:46 | 19:57 |
| Benin City | 05:07 | 12:35 | 15:57 | 18:47 | 19:57 |
| Maiduguri | 04:27 | 12:05 | 15:24 | 18:25 | 19:37 |
| Zaria | 04:50 | 12:27 | 15:47 | 18:46 | 19:57 |
| Aba | 05:02 | 12:28 | 15:51 | 18:38 | 19:48 |
| Jos | 04:48 | 12:22 | 15:43 | 18:39 | 19:50 |
| Ilorin | 05:08 | 12:39 | 16:01 | 18:54 | 20:05 |
| Oyo | 05:11 | 12:42 | 16:03 | 18:56 | 20:06 |
| Enugu | 04:59 | 12:27 | 15:49 | 18:39 | 19:49 |
| Abeokuta | 05:15 | 12:44 | 16:06 | 18:57 | 20:07 |
| Onitsha | 05:03 | 12:30 | 15:53 | 18:42 | 19:52 |
| Warri | 05:08 | 12:34 | 15:57 | 18:45 | 19:55 |
| Calabar | 04:59 | 12:24 | 15:47 | 18:34 | 19:44 |
| Uyo | 05:00 | 12:26 | 15:48 | 18:36 | 19:45 |
| Sokoto | 04:56 | 12:37 | 15:55 | 18:58 | 20:11 |
| Owerri | 05:03 | 12:29 | 15:52 | 18:40 | 19:50 |
| Akure | 05:07 | 12:37 | 15:59 | 18:50 | 20:00 |
| Ogbomoso | 05:09 | 12:41 | 16:02 | 18:55 | 20:05 |
| Lafia | 04:52 | 12:23 | 15:45 | 18:38 | 19:49 |
| Katsina | 04:47 | 12:27 | 15:46 | 18:49 | 20:01 |
| Bauchi | 04:43 | 12:18 | 15:39 | 18:36 | 19:47 |
| Ado Ekiti | 05:06 | 12:37 | 15:58 | 18:50 | 20:01 |
| Minna | 04:57 | 12:31 | 15:52 | 18:48 | 19:59 |
| Ilesha | 05:08 | 12:39 | 16:00 | 18:52 | 20:02 |
| Makurdi | 04:53 | 12:23 | 15:45 | 18:37 | 19:48 |
| Osogbo | 05:09 | 12:39 | 16:01 | 18:53 | 20:04 |
| Gusau | 04:52 | 12:31 | 15:50 | 18:51 | 20:03 |
| Ijebu Ode | 05:13 | 12:42 | 16:04 | 18:54 | 20:04 |
Prayer Time Spread Across Nigeria
Today in Nigeria
Tuesday, May 19, 2026 โ Dhuสปl-Hijjah 2, 1447 AH
Fasting Duration by City (Top 20)
| City | Fajr | Maghrib | Fasting Duration |
|---|---|---|---|
| Sokoto | 04:56 | 18:58 | 14h 2mLongest |
| Katsina | 04:47 | 18:49 | 14h 2m |
| Gusau | 04:52 | 18:51 | 13h 59m |
| Kano | 04:45 | 18:43 | 13h 58m |
| Maiduguri | 04:27 | 18:25 | 13h 58m |
| Zaria | 04:50 | 18:46 | 13h 56m |
| Kaduna | 04:52 | 18:46 | 13h 54m |
| Bauchi | 04:43 | 18:36 | 13h 53m |
| Jos | 04:48 | 18:39 | 13h 51m |
| Minna | 04:57 | 18:48 | 13h 51m |
| Abuja | 04:55 | 18:44 | 13h 49m |
| Ilorin | 05:08 | 18:54 | 13h 46m |
| Ogbomoso | 05:09 | 18:55 | 13h 46m |
| Lafia | 04:52 | 18:38 | 13h 46m |
| Oyo | 05:11 | 18:56 | 13h 45m |
| Ilesha | 05:08 | 18:52 | 13h 44m |
| Ado Ekiti | 05:06 | 18:50 | 13h 44m |
| Makurdi | 04:53 | 18:37 | 13h 44m |
| Osogbo | 05:09 | 18:53 | 13h 44m |
| Ibadan | 05:12 | 18:55 | 13h 43m |
Prayer Interval Breakdown (Top 10 Cities)
| City | Fajr โ Dhuhr | Dhuhr โ Asr | Asr โ Maghrib | Maghrib โ Isha |
|---|---|---|---|---|
| Lagos | 7h 28m | 3h 22m | 2h 50m | 1h 10m |
| Kano | 7h 38m | 3h 20m | 3h | 1h 12m |
| Ibadan | 7h 30m | 3h 22m | 2h 51m | 1h 10m |
| Abuja | 7h 33m | 3h 21m | 2h 55m | 1h 10m |
| Port Harcourt | 7h 25m | 3h 23m | 2h 47m | 1h 9m |
| Kaduna | 7h 36m | 3h 20m | 2h 58m | 1h 11m |
| Benin City | 7h 28m | 3h 22m | 2h 50m | 1h 10m |
| Maiduguri | 7h 38m | 3h 19m | 3h 1m | 1h 12m |
| Zaria | 7h 37m | 3h 20m | 2h 59m | 1h 11m |
| Aba | 7h 26m | 3h 23m | 2h 47m | 1h 10m |
Population Concentration
- Lagos35.5%
- Kano8.9%
- Ibadan7.3%
- Abuja6.3%
- Port Harcourt4.3%
Over 62% of Nigeria's urban population follows prayer times close to Lagos.
Closest Prayer Time Matches
- Lagos closely matches Ibadan (10 min difference)
- Kano closely matches Zaria (18 min difference)
- Ibadan closely matches Lagos (10 min difference)
- Abuja closely matches Kaduna (9 min difference)
- Port Harcourt closely matches Aba (5 min difference)
- Kaduna closely matches Zaria (4 min difference)
- Benin City closely matches Port Harcourt (31 min difference)
- Maiduguri closely matches Kano (1h 31m difference)
- Zaria closely matches Kaduna (4 min difference)
- Aba closely matches Port Harcourt (5 min difference)
Country Prayer Profile
Time Variation
High
Fasting Variation
Moderate
Geographic Impact
High
Population Concentration
Moderate
Calculation Method
Muslim World League