Prayer Times in India
Top Cities Prayer Times in India
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Mumbai | 04:42 | 12:36 | 15:48 | 19:07 | 20:28 |
| New Delhi | 03:59 | 12:19 | 15:52 | 19:07 | 20:37 |
| Kolkata | 03:32 | 11:34 | 14:53 | 18:11 | 19:35 |
| Bengaluru | 04:37 | 12:17 | 15:36 | 18:39 | 19:56 |
| Hyderabad | 04:24 | 12:14 | 15:28 | 18:42 | 20:01 |
| Ahmedabad | 04:34 | 12:37 | 15:57 | 19:15 | 20:39 |
| Pune | 04:40 | 12:32 | 15:45 | 19:03 | 20:23 |
| Chennai | 04:26 | 12:06 | 15:25 | 18:28 | 19:45 |
| Surat | 04:38 | 12:36 | 15:51 | 19:11 | 20:33 |
| Lucknow | 03:49 | 12:04 | 15:33 | 18:49 | 20:16 |
| Indore | 04:21 | 12:24 | 15:43 | 19:02 | 20:25 |
| Jaipur | 04:10 | 12:24 | 15:53 | 19:10 | 20:37 |
| Secunderabad | 04:24 | 12:13 | 15:28 | 18:42 | 20:02 |
| Kanpur | 03:53 | 12:06 | 15:34 | 18:51 | 20:18 |
| Nagpur | 04:13 | 12:11 | 15:26 | 18:46 | 20:08 |
| Coimbatore | 04:43 | 12:20 | 15:40 | 18:38 | 19:54 |
| Kochi | 04:48 | 12:22 | 15:43 | 18:40 | 19:55 |
| Vadodara | 04:33 | 12:35 | 15:53 | 19:12 | 20:35 |
| Patna | 03:36 | 11:47 | 15:13 | 18:30 | 19:56 |
| Visakhapatnam | 04:04 | 11:55 | 15:08 | 18:24 | 19:43 |
| Kozhikode | 04:48 | 12:24 | 15:44 | 18:43 | 19:59 |
| Bhopal | 04:14 | 12:18 | 15:38 | 18:56 | 20:20 |
| Agra | 04:00 | 12:15 | 15:45 | 19:01 | 20:29 |
| Srinagar | 03:48 | 12:28 | 16:12 | 19:28 | 21:07 |
| Ludhiana | 03:56 | 12:24 | 16:02 | 19:17 | 20:50 |
| Thiruvananthapuram | 04:48 | 12:20 | 15:41 | 18:35 | 19:50 |
| Madurai | 04:41 | 12:15 | 15:36 | 18:32 | 19:48 |
| Vijayawada | 04:17 | 12:05 | 15:20 | 18:32 | 19:51 |
| Rajkot | 04:43 | 12:44 | 16:02 | 19:21 | 20:44 |
| Chandigarh | 03:53 | 12:20 | 15:58 | 19:13 | 20:46 |
| Varanasi | 03:46 | 11:56 | 15:21 | 18:38 | 20:04 |
| Amritsar | 03:58 | 12:28 | 16:07 | 19:23 | 20:57 |
| Bhubaneswar | 03:48 | 11:44 | 14:57 | 18:18 | 19:39 |
| Allahabad | 03:50 | 12:00 | 15:26 | 18:43 | 20:09 |
| Guwahati | 03:08 | 11:21 | 14:48 | 18:04 | 19:31 |
| Ranchi | 03:42 | 11:46 | 15:07 | 18:25 | 19:49 |
| Tiruchirappalli | 04:37 | 12:13 | 15:33 | 18:31 | 19:47 |
| Mysore | 04:42 | 12:21 | 15:40 | 18:42 | 19:58 |
| Jammu | 03:54 | 12:28 | 16:09 | 19:25 | 21:01 |
| Gurgaon | 04:00 | 12:19 | 15:52 | 19:08 | 20:37 |
| Siliguri | 03:20 | 11:34 | 15:03 | 18:19 | 19:46 |
| Noida | 03:58 | 12:18 | 15:51 | 19:06 | 20:36 |
| Mangalore | 04:48 | 12:28 | 15:47 | 18:50 | 20:06 |
| Dehradun | 03:50 | 12:15 | 15:52 | 19:07 | 20:40 |
| Thrissur | 04:47 | 12:23 | 15:43 | 18:41 | 19:56 |
Prayer Time Spread Across India
Today in India
Tuesday, May 19, 2026 โ Dhuสปl-Hijjah 2, 1447 AH
Fasting Duration by City (Top 20)
| City | Fajr | Maghrib | Fasting Duration |
|---|---|---|---|
| Srinagar | 03:48 | 19:28 | 15h 40mLongest |
| Jammu | 03:54 | 19:25 | 15h 31m |
| Amritsar | 03:58 | 19:23 | 15h 25m |
| Ludhiana | 03:56 | 19:17 | 15h 21m |
| Chandigarh | 03:53 | 19:13 | 15h 20m |
| Dehradun | 03:50 | 19:07 | 15h 17m |
| New Delhi | 03:59 | 19:07 | 15h 8m |
| Gurgaon | 04:00 | 19:08 | 15h 8m |
| Noida | 03:58 | 19:06 | 15h 8m |
| Agra | 04:00 | 19:01 | 15h 1m |
| Jaipur | 04:10 | 19:10 | 15h |
| Lucknow | 03:49 | 18:49 | 15h |
| Siliguri | 03:20 | 18:19 | 14h 59m |
| Kanpur | 03:53 | 18:51 | 14h 58m |
| Guwahati | 03:08 | 18:04 | 14h 56m |
| Patna | 03:36 | 18:30 | 14h 54m |
| Allahabad | 03:50 | 18:43 | 14h 53m |
| Varanasi | 03:46 | 18:38 | 14h 52m |
| Ranchi | 03:42 | 18:25 | 14h 43m |
| Bhopal | 04:14 | 18:56 | 14h 42m |
Prayer Interval Breakdown (Top 10 Cities)
| City | Fajr โ Dhuhr | Dhuhr โ Asr | Asr โ Maghrib | Maghrib โ Isha |
|---|---|---|---|---|
| Mumbai | 7h 54m | 3h 12m | 3h 19m | 1h 21m |
| New Delhi | 8h 20m | 3h 33m | 3h 15m | 1h 30m |
| Kolkata | 8h 2m | 3h 19m | 3h 18m | 1h 24m |
| Bengaluru | 7h 40m | 3h 19m | 3h 3m | 1h 17m |
| Hyderabad | 7h 50m | 3h 14m | 3h 14m | 1h 19m |
| Ahmedabad | 8h 3m | 3h 20m | 3h 18m | 1h 24m |
| Pune | 7h 52m | 3h 13m | 3h 18m | 1h 20m |
| Chennai | 7h 40m | 3h 19m | 3h 3m | 1h 17m |
| Surat | 7h 58m | 3h 15m | 3h 20m | 1h 22m |
| Lucknow | 8h 15m | 3h 29m | 3h 16m | 1h 27m |
Population Concentration
Over 46% of India's urban population follows prayer times close to Mumbai.
Closest Prayer Time Matches
- Mumbai closely matches Surat (16 min difference)
- New Delhi closely matches Surat (1h 5m difference)
- Kolkata closely matches Chennai (2h 25m difference)
- Bengaluru closely matches Hyderabad (32 min difference)
- Hyderabad closely matches Bengaluru (32 min difference)
- Ahmedabad closely matches Surat (21 min difference)
- Pune closely matches Mumbai (18 min difference)
- Chennai closely matches Hyderabad (43 min difference)
- Surat closely matches Mumbai (16 min difference)
- Lucknow closely matches Hyderabad (1h 12m difference)
Country Prayer Profile
Time Variation
High
Fasting Variation
High
Geographic Impact
High
Population Concentration
Low
Calculation Method
University of Islamic Sciences, Karachi
Major Cities for Prayer Times in India
Mumbai
New Delhi
Kolkata
Bengaluru
Hyderabad
Ahmedabad
Pune
Chennai
Surat
Lucknow
Indore
Jaipur
Secunderabad
Kanpur
Nagpur
Coimbatore
Kochi
Vadodara
Patna
Visakhapatnam
Kozhikode
Bhopal
Agra
Srinagar
Ludhiana
Thiruvananthapuram
Madurai
Vijayawada
Rajkot
Chandigarh
Varanasi
Amritsar
Bhubaneswar
Allahabad
Guwahati
Ranchi
Tiruchirappalli
Mysore
Jammu
Gurgaon
Siliguri
Noida
Mangalore
Dehradun
Thrissur