Prayer Times in Finland
Top Cities Prayer Times in Finland
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Helsinki | 03:37 | 13:18 | 17:46 | 22:03 | 22:58 |
| Espoo | 03:38 | 13:19 | 17:47 | 22:04 | 22:59 |
| Tampere | 03:34 | 13:22 | 17:53 | 22:19 | 23:11 |
| Vantaa | 03:36 | 13:17 | 17:46 | 22:03 | 22:58 |
| Oulu | 02:59 | 13:16 | 17:54 | 22:52 | 23:33 |
| Turku | 03:46 | 13:28 | 17:57 | 22:16 | 23:10 |
| Jyvaskyla | 03:21 | 13:15 | 17:47 | 22:18 | 23:08 |
| Lahti | 03:29 | 13:15 | 17:45 | 22:07 | 23:00 |
| Kuopio | 03:08 | 13:07 | 17:40 | 22:17 | 23:05 |
| Joensuu | 03:02 | 12:58 | 17:31 | 22:06 | 22:55 |
Prayer Time Spread Across Finland
Today in Finland
Tuesday, May 19, 2026 โ Dhuสปl-Hijjah 2, 1447 AH
Fasting Duration by City (Top 20)
Prayer Interval Breakdown (Top 10 Cities)
| City | Fajr โ Dhuhr | Dhuhr โ Asr | Asr โ Maghrib | Maghrib โ Isha |
|---|---|---|---|---|
| Helsinki | 9h 41m | 4h 28m | 4h 17m | 55 min |
| Espoo | 9h 41m | 4h 28m | 4h 17m | 55 min |
| Tampere | 9h 48m | 4h 31m | 4h 26m | 52 min |
| Vantaa | 9h 41m | 4h 29m | 4h 17m | 55 min |
| Oulu | 10h 17m | 4h 38m | 4h 58m | 41 min |
| Turku | 9h 42m | 4h 29m | 4h 19m | 54 min |
| Jyvaskyla | 9h 54m | 4h 32m | 4h 31m | 50 min |
| Lahti | 9h 46m | 4h 30m | 4h 22m | 53 min |
| Kuopio | 9h 59m | 4h 33m | 4h 37m | 48 min |
| Joensuu | 9h 56m | 4h 33m | 4h 35m | 49 min |
Population Concentration
Over 72% of Finland's urban population follows prayer times close to Helsinki.
Closest Prayer Time Matches
- Helsinki closely matches Vantaa (2 min difference)
- Espoo closely matches Helsinki (5 min difference)
- Tampere closely matches Turku (26 min difference)
- Vantaa closely matches Helsinki (2 min difference)
- Oulu closely matches Jyvaskyla (1h 29m difference)
- Turku closely matches Tampere (26 min difference)
- Jyvaskyla closely matches Lahti (29 min difference)
- Lahti closely matches Vantaa (16 min difference)
- Kuopio closely matches Jyvaskyla (32 min difference)
- Joensuu closely matches Kuopio (45 min difference)
Country Prayer Profile
Time Variation
High
Fasting Variation
High
Geographic Impact
High
Population Concentration
Moderate
Calculation Method
Muslim World League