Prayer Times in Finland
Top Cities Prayer Times in Finland
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Helsinki | 05:49 | 13:09 | 15:43 | 18:32 | 20:25 |
| Espoo | 05:50 | 13:10 | 15:44 | 18:33 | 20:26 |
| Tampere | 05:55 | 13:14 | 15:44 | 18:35 | 20:28 |
| Vantaa | 05:49 | 13:08 | 15:42 | 18:31 | 20:25 |
| Oulu | 05:53 | 13:07 | 15:25 | 18:21 | 20:17 |
| Turku | 06:00 | 13:19 | 15:53 | 18:42 | 20:36 |
| Jyvaskyla | 05:48 | 13:06 | 15:33 | 18:25 | 20:20 |
| Lahti | 05:47 | 13:06 | 15:38 | 18:28 | 20:21 |
| Kuopio | 05:41 | 12:58 | 15:24 | 18:16 | 20:11 |
| Joensuu | 05:33 | 12:50 | 15:16 | 18:09 | 20:03 |
Prayer Time Spread Across Finland
Today in Finland
Thursday, October 8, 2026 β RabiΚ» II 27, 1448 AH
Fasting Duration by City (Top 20)
Prayer Interval Breakdown (Top 10 Cities)
| City | Fajr β Dhuhr | Dhuhr β Asr | Asr β Maghrib | Maghrib β Isha |
|---|---|---|---|---|
| Helsinki | 7h 20m | 2h 34m | 2h 49m | 1h 53m |
| Espoo | 7h 20m | 2h 34m | 2h 49m | 1h 53m |
| Tampere | 7h 19m | 2h 30m | 2h 51m | 1h 53m |
| Vantaa | 7h 19m | 2h 34m | 2h 49m | 1h 54m |
| Oulu | 7h 14m | 2h 18m | 2h 56m | 1h 56m |
| Turku | 7h 19m | 2h 34m | 2h 49m | 1h 54m |
| Jyvaskyla | 7h 18m | 2h 27m | 2h 52m | 1h 55m |
| Lahti | 7h 19m | 2h 32m | 2h 50m | 1h 53m |
| Kuopio | 7h 17m | 2h 26m | 2h 52m | 1h 55m |
| Joensuu | 7h 17m | 2h 26m | 2h 53m | 1h 54m |
Population Concentration
Over 72% of Finland's urban population follows prayer times close to Helsinki.
Closest Prayer Time Matches
- Helsinki closely matches Vantaa (3 min difference)
- Espoo closely matches Helsinki (5 min difference)
- Tampere closely matches Espoo (13 min difference)
- Vantaa closely matches Helsinki (3 min difference)
- Oulu closely matches Jyvaskyla (21 min difference)
- Turku closely matches Tampere (34 min difference)
- Jyvaskyla closely matches Lahti (10 min difference)
- Lahti closely matches Jyvaskyla (10 min difference)
- Kuopio closely matches Oulu (33 min difference)
- Joensuu closely matches Kuopio (39 min difference)
Country Prayer Profile
Time Variation
High
Fasting Variation
Moderate
Geographic Impact
High
Population Concentration
Moderate
Calculation Method
Muslim World League