Prayer Times in Bangladesh
Top Cities Prayer Times in Bangladesh
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Dhaka | 04:08 | 12:05 | 15:29 | 18:38 | 20:00 |
| Chittagong | 04:06 | 12:00 | 15:21 | 18:31 | 19:51 |
| Khulna | 04:14 | 12:09 | 15:31 | 18:40 | 20:01 |
| Rajshahi | 04:14 | 12:12 | 15:37 | 18:46 | 20:08 |
| Sylhet | 04:00 | 11:59 | 15:25 | 18:34 | 19:57 |
| Rangpur | 04:08 | 12:10 | 15:38 | 18:46 | 20:09 |
| Comilla | 04:06 | 12:02 | 15:25 | 18:35 | 19:56 |
| Gazipur | 04:08 | 12:05 | 15:29 | 18:39 | 20:00 |
| Mymensingh | 04:06 | 12:05 | 15:31 | 18:40 | 20:02 |
| Narayanganj | 04:08 | 12:05 | 15:28 | 18:38 | 19:59 |
| Bogra | 04:10 | 12:09 | 15:35 | 18:44 | 20:07 |
| Cox Bazar | 04:07 | 11:59 | 15:18 | 18:29 | 19:48 |
| Brahmanbaria | 04:05 | 12:03 | 15:27 | 18:36 | 19:58 |
| Barisal | 04:11 | 12:06 | 15:27 | 18:37 | 19:58 |
| Dinajpur | 04:11 | 12:12 | 15:40 | 18:48 | 20:11 |
| Tangail | 04:09 | 12:07 | 15:32 | 18:41 | 20:03 |
| Jessore | 04:14 | 12:10 | 15:32 | 18:42 | 20:03 |
| Narsingdi | 04:07 | 12:04 | 15:28 | 18:37 | 19:59 |
| Sirajganj | 04:09 | 12:08 | 15:33 | 18:42 | 20:04 |
| Faridpur | 04:11 | 12:08 | 15:31 | 18:40 | 20:02 |
| Noakhali | 04:08 | 12:03 | 15:24 | 18:34 | 19:55 |
| Jamalpur | 04:07 | 12:07 | 15:33 | 18:42 | 20:05 |
| Pabna | 04:12 | 12:10 | 15:34 | 18:43 | 20:05 |
| Kushtia | 04:13 | 12:10 | 15:34 | 18:44 | 20:05 |
| Nawabganj | 04:15 | 12:14 | 15:39 | 18:48 | 20:10 |
| Feni | 04:06 | 12:01 | 15:23 | 18:33 | 19:54 |
Prayer Time Spread Across Bangladesh
Today in Bangladesh
Thursday, August 6, 2026 โ Safar 23, 1448 AH
Fasting Duration by City (Top 20)
| City | Fajr | Maghrib | Fasting Duration |
|---|---|---|---|
| Rangpur | 04:08 | 18:46 | 14h 38mLongest |
| Dinajpur | 04:11 | 18:48 | 14h 37m |
| Jamalpur | 04:07 | 18:42 | 14h 35m |
| Sylhet | 04:00 | 18:34 | 14h 34m |
| Mymensingh | 04:06 | 18:40 | 14h 34m |
| Bogra | 04:10 | 18:44 | 14h 34m |
| Sirajganj | 04:09 | 18:42 | 14h 33m |
| Nawabganj | 04:15 | 18:48 | 14h 33m |
| Rajshahi | 04:14 | 18:46 | 14h 32m |
| Tangail | 04:09 | 18:41 | 14h 32m |
| Gazipur | 04:08 | 18:39 | 14h 31m |
| Brahmanbaria | 04:05 | 18:36 | 14h 31m |
| Pabna | 04:12 | 18:43 | 14h 31m |
| Kushtia | 04:13 | 18:44 | 14h 31m |
| Dhaka | 04:08 | 18:38 | 14h 30m |
| Narayanganj | 04:08 | 18:38 | 14h 30m |
| Narsingdi | 04:07 | 18:37 | 14h 30m |
| Comilla | 04:06 | 18:35 | 14h 29m |
| Faridpur | 04:11 | 18:40 | 14h 29m |
| Jessore | 04:14 | 18:42 | 14h 28m |
Prayer Interval Breakdown (Top 10 Cities)
| City | Fajr โ Dhuhr | Dhuhr โ Asr | Asr โ Maghrib | Maghrib โ Isha |
|---|---|---|---|---|
| Dhaka | 7h 57m | 3h 24m | 3h 9m | 1h 22m |
| Chittagong | 7h 54m | 3h 21m | 3h 10m | 1h 20m |
| Khulna | 7h 55m | 3h 22m | 3h 9m | 1h 21m |
| Rajshahi | 7h 58m | 3h 25m | 3h 9m | 1h 22m |
| Sylhet | 7h 59m | 3h 26m | 3h 9m | 1h 23m |
| Rangpur | 8h 2m | 3h 28m | 3h 8m | 1h 23m |
| Comilla | 7h 56m | 3h 23m | 3h 10m | 1h 21m |
| Gazipur | 7h 57m | 3h 24m | 3h 10m | 1h 21m |
| Mymensingh | 7h 59m | 3h 26m | 3h 9m | 1h 22m |
| Narayanganj | 7h 57m | 3h 23m | 3h 10m | 1h 21m |
Population Concentration
- Dhaka48.4%
- Chittagong18.5%
- Khulna4.7%
- Rajshahi4.0%
- Sylhet2.5%
Over 78% of Bangladesh's urban population follows prayer times close to Dhaka.
Closest Prayer Time Matches
- Dhaka closely matches Gazipur (1 min difference)
- Chittagong closely matches Comilla (15 min difference)
- Khulna closely matches Mymensingh (13 min difference)
- Rajshahi closely matches Rangpur (10 min difference)
- Sylhet closely matches Comilla (11 min difference)
- Rangpur closely matches Rajshahi (10 min difference)
- Comilla closely matches Sylhet (11 min difference)
- Gazipur closely matches Dhaka (1 min difference)
- Mymensingh closely matches Gazipur (7 min difference)
- Narayanganj closely matches Dhaka (2 min difference)
Country Prayer Profile
Time Variation
Moderate
Fasting Variation
Moderate
Geographic Impact
Moderate
Population Concentration
High
Calculation Method
University of Islamic Sciences, Karachi